Usage Statistics for site.lieder.goulburn.net.au

Summary Period: June 2012
Generated 22-Jun-2012 05:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 54
Total Files 11
Total Pages 22
Total Visits 22
Total KBytes 60
Total Unique Sites 19
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 2
Hits per Day 2 6
Files per Day 0 2
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 3 8
Hits by Response Code
Code 200 - OK 11
Code 302 - Found 20
Code 304 - Not Modified 1
Code 404 - Not Found 22

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1 1.85% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 1.99%
2 4 7.41% 1 9.09% 2 9.09% 2 9.09% 2 10.53% 5 8.21%
3 2 3.70% 1 9.09% 1 4.55% 1 4.55% 1 5.26% 4 6.22%
4 1 1.85% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 1.99%
5 2 3.70% 1 9.09% 1 4.55% 1 4.55% 2 10.53% 4 6.22%
6 3 5.56% 1 9.09% 1 4.55% 1 4.55% 2 10.53% 5 8.21%
7 3 5.56% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 3 4.47%
8 3 5.56% 2 18.18% 3 13.64% 3 13.64% 2 10.53% 5 8.95%
9 6 11.11% 2 18.18% 3 13.64% 3 13.64% 4 21.05% 8 13.40%
10 6 11.11% 1 9.09% 3 13.64% 3 13.64% 2 10.53% 5 8.17%
11 2 3.70% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 2 3.97%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 7.41% 0 0.00% 1 4.55% 1 4.55% 3 15.79% 3 4.94%
14 6 11.11% 1 9.09% 2 9.09% 2 9.09% 3 15.79% 7 11.17%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.85% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 1.99%
17 3 5.56% 0 0.00% 1 4.55% 1 4.55% 2 10.53% 2 2.96%
18 2 3.70% 0 0.00% 1 4.55% 1 4.55% 1 5.26% 1 0.97%
19 3 5.56% 1 9.09% 2 9.09% 2 9.09% 2 10.53% 3 5.21%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.70% 0 0.00% 1 4.55% 1 4.55% 1 5.26% 1 0.97%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 7.41% 0 2 18.18% 0 3 13.64% 0 6 10.46%
1 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 0 0.49%
2 0 2 3.70% 0 1 9.09% 0 1 4.55% 0 4 6.22%
3 0 1 1.85% 0 0 0.00% 0 1 4.55% 0 0 0.48%
4 0 4 7.41% 0 2 18.18% 0 2 9.09% 0 7 10.95%
5 0 2 3.70% 0 0 0.00% 0 1 4.55% 0 1 0.97%
6 0 3 5.56% 0 0 0.00% 0 0 0.00% 0 3 4.47%
7 0 4 7.41% 0 0 0.00% 0 2 9.09% 0 2 3.43%
8 0 2 3.70% 0 0 0.00% 0 0 0.00% 0 2 3.97%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 3.70% 0 1 9.09% 0 1 4.55% 0 4 6.22%
11 0 4 7.41% 0 0 0.00% 0 2 9.09% 0 2 3.43%
12 0 1 1.85% 0 0 0.00% 0 1 4.55% 0 0 0.48%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 3.70% 0 0 0.00% 0 0 0.00% 0 2 3.97%
15 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 1 1.99%
16 0 3 5.56% 0 1 9.09% 0 2 9.09% 0 3 5.20%
17 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 1 1.99%
18 0 5 9.26% 0 0 0.00% 0 1 4.55% 0 4 6.93%
19 0 5 9.26% 0 1 9.09% 0 2 9.09% 0 6 9.18%
20 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 1 1.99%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 5.56% 0 2 18.18% 0 2 9.09% 0 6 10.46%
23 0 3 5.56% 0 1 9.09% 0 1 4.55% 0 4 6.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 22.22% 28 46.61% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 22.22% 28 46.61% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 22.22% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 22.22% 21 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 29 53.70% 7 63.64% 32 52.35% 14 63.64% spider-199-21-99-87.yandex.com
2 3 5.56% 0 0.00% 4 5.96% 0 0.00% 208.115.113.92
3 2 3.70% 0 0.00% 2 3.97% 0 0.00% 213.186.127.28.utel.net.ua
4 2 3.70% 0 0.00% 1 0.96% 1 4.55% crawl-66-249-67-198.googlebot.com
5 2 3.70% 0 0.00% 1 0.97% 1 4.55% crawl-66-249-68-201.googlebot.com
6 2 3.70% 0 0.00% 1 0.97% 1 4.55% crawl-66-249-73-76.googlebot.com
7 2 3.70% 0 0.00% 1 1.99% 1 4.55% vps2056.directvps.nl
8 1 1.85% 1 9.09% 3 4.24% 1 4.55% 184-106-106-86.static.cloud-ips.com
9 1 1.85% 0 0.00% 1 1.99% 0 0.00% 213.186.127.5.utel.net.ua
10 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-156.crawl.baidu.com
11 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-158.crawl.baidu.com
12 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-169.crawl.baidu.com
13 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-193.crawl.baidu.com
14 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-49.crawl.baidu.com
15 1 1.85% 1 9.09% 3 4.24% 1 4.55% baiduspider-180-76-5-56.crawl.baidu.com
16 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-57.crawl.baidu.com
17 1 1.85% 1 9.09% 3 4.24% 1 4.55% baiduspider-180-76-5-58.crawl.baidu.com
18 1 1.85% 1 9.09% 3 4.24% 1 4.55% baiduspider-180-76-5-93.crawl.baidu.com
19 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-94.crawl.baidu.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 53.70% 7 63.64% 32 52.35% 14 63.64% spider-199-21-99-87.yandex.com
2 3 5.56% 0 0.00% 4 5.96% 0 0.00% 208.115.113.92
3 1 1.85% 1 9.09% 3 4.24% 1 4.55% 184-106-106-86.static.cloud-ips.com
4 1 1.85% 1 9.09% 3 4.24% 1 4.55% baiduspider-180-76-5-56.crawl.baidu.com
5 1 1.85% 1 9.09% 3 4.24% 1 4.55% baiduspider-180-76-5-58.crawl.baidu.com
6 1 1.85% 1 9.09% 3 4.24% 1 4.55% baiduspider-180-76-5-93.crawl.baidu.com
7 2 3.70% 0 0.00% 2 3.97% 0 0.00% 213.186.127.28.utel.net.ua
8 1 1.85% 0 0.00% 1 1.99% 0 0.00% 213.186.127.5.utel.net.ua
9 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-156.crawl.baidu.com
10 1 1.85% 0 0.00% 1 1.99% 0 0.00% baiduspider-180-76-5-158.crawl.baidu.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 54 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 29 53.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 10 18.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 4 7.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3 5.56% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
5 3 5.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 2 3.70% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html)
7 1 1.85% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 1 1.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
9 1 1.85% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for June 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 46 85.19% 11 100.00% 52 86.10% commercial (.com)
2 3 5.56% 0 0.00% 4 5.96% unresolved
3 3 5.56% 0 0.00% 4 5.96% Ukraine
4 2 3.70% 0 0.00% 1 1.99% Netherlands


Generated by Webalizer Version 2.01