Usage Statistics for site.lieder.goulburn.net.au

Summary Period: April 2012
Generated 01-May-2012 06:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 53
Total Files 18
Total Pages 25
Total Visits 24
Total KBytes 71
Total Unique Sites 20
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 5
Hits per Day 1 9
Files per Day 0 2
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 18
Code 302 - Found 17
Code 304 - Not Modified 1
Code 404 - Not Found 17

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
2 1 1.89% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 3 3.58%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.77% 1 5.56% 1 4.00% 1 4.17% 2 10.00% 4 5.26%
5 1 1.89% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 1 1.68%
6 1 1.89% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 3 3.58%
7 1 1.89% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 1 1.68%
8 3 5.66% 2 11.11% 2 8.00% 2 8.33% 3 15.00% 6 8.84%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 9.43% 1 5.56% 2 8.00% 2 8.33% 3 15.00% 6 7.75%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.89% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 1 1.68%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 7.55% 1 5.56% 2 8.00% 2 8.33% 2 10.00% 5 6.94%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.89% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 3 3.58%
17 2 3.77% 1 5.56% 2 8.00% 1 4.17% 1 5.00% 3 3.98%
18 2 3.77% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 2 3.36%
19 2 3.77% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 4 5.26%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.89% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 3 3.58%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.77% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 4 5.26%
24 9 16.98% 0 0.00% 1 4.00% 1 4.17% 2 10.00% 4 5.00%
25 1 1.89% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 3 3.58%
26 2 3.77% 0 0.00% 1 4.00% 1 4.17% 1 5.00% 1 0.82%
27 8 15.09% 2 11.11% 4 16.00% 4 16.67% 3 15.00% 9 12.16%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 5.66% 2 11.11% 2 8.00% 2 8.33% 2 10.00% 6 8.84%
30 1 1.89% 1 5.56% 1 4.00% 1 4.17% 1 5.00% 3 3.58%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.89% 0 1 5.56% 0 1 4.00% 0 3 3.58%
1 0 2 3.77% 0 0 0.00% 0 0 0.00% 0 2 3.36%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 7.55% 0 0 0.00% 0 1 4.00% 0 3 4.18%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.77% 0 1 5.56% 0 1 4.00% 0 4 5.26%
6 0 1 1.89% 0 1 5.56% 0 1 4.00% 0 3 3.58%
7 0 1 1.89% 0 1 5.56% 0 1 4.00% 0 3 3.58%
8 0 2 3.77% 0 1 5.56% 0 1 4.00% 0 4 5.26%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 7.55% 0 2 11.11% 0 2 8.00% 0 8 10.52%
12 0 5 9.43% 0 2 11.11% 0 4 16.00% 0 6 8.38%
13 0 3 5.66% 0 3 16.67% 0 3 12.00% 0 8 10.74%
14 0 9 16.98% 0 2 11.11% 0 3 12.00% 0 12 16.38%
15 0 2 3.77% 0 1 5.56% 0 1 4.00% 0 4 5.26%
16 0 1 1.89% 0 1 5.56% 0 1 4.00% 0 3 3.58%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.77% 0 0 0.00% 0 1 4.00% 0 1 0.81%
19 0 2 3.77% 0 0 0.00% 0 1 4.00% 0 1 1.68%
20 0 5 9.43% 0 1 5.56% 0 1 4.00% 0 5 6.51%
21 0 4 7.55% 0 0 0.00% 0 0 0.00% 0 2 2.93%
22 0 3 5.66% 0 1 5.56% 0 2 8.00% 0 3 4.40%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 19 35.85% 46 64.47% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 19 35.85% 46 64.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 35.85% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 35.85% 23 100.00% /

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 12 22.64% 5 27.78% 21 29.66% 5 20.83% spider-199-21-99-87.yandex.com
2 8 15.09% 0 0.00% 2 3.32% 1 4.17% msnbot-157-55-16-219.search.msn.com
3 4 7.55% 0 0.00% 1 1.64% 2 8.33% crawl-66-249-73-76.googlebot.com
4 3 5.66% 1 5.56% 5 6.94% 1 4.17% 213.186.127.28.utel.net.ua
5 3 5.66% 1 5.56% 5 6.94% 1 4.17% crawl-66-249-73-209.googlebot.com
6 3 5.66% 3 16.67% 8 10.74% 3 12.50% static-208-80-194-30.as13448.com
7 2 3.77% 1 5.56% 3 3.98% 1 4.17% 203-196-43-45.static-dsl.vic.aussiewholesale.net
8 2 3.77% 0 0.00% 1 0.81% 1 4.17% crawl-66-249-67-134.googlebot.com
9 2 3.77% 0 0.00% 1 0.82% 1 4.17% crawl-66-249-68-211.googlebot.com
10 2 3.77% 0 0.00% 1 1.68% 1 4.17% msnbot-65-52-104-27.search.msn.com
11 2 3.77% 2 11.11% 5 7.16% 2 8.33% static-208-80-194-36.as13448.com
12 2 3.77% 1 5.56% 4 5.26% 1 4.17% vps2059.directvps.nl
13 1 1.89% 0 0.00% 1 1.68% 0 0.00% baiduspider-180-76-5-101.crawl.baidu.com
14 1 1.89% 0 0.00% 1 1.68% 0 0.00% baiduspider-180-76-5-194.crawl.baidu.com
15 1 1.89% 0 0.00% 1 1.68% 0 0.00% baiduspider-180-76-5-197.crawl.baidu.com
16 1 1.89% 1 5.56% 3 3.58% 1 4.17% baiduspider-180-76-5-54.crawl.baidu.com
17 1 1.89% 0 0.00% 1 1.68% 0 0.00% baiduspider-180-76-5-95.crawl.baidu.com
18 1 1.89% 1 5.56% 3 3.58% 1 4.17% static-208-80-194-28.as13448.com
19 1 1.89% 1 5.56% 3 3.58% 1 4.17% static-208-80-194-32.as13448.com
20 1 1.89% 1 5.56% 3 3.58% 1 4.17% static-208-80-194-35.as13448.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 22.64% 5 27.78% 21 29.66% 5 20.83% spider-199-21-99-87.yandex.com
2 3 5.66% 3 16.67% 8 10.74% 3 12.50% static-208-80-194-30.as13448.com
3 2 3.77% 2 11.11% 5 7.16% 2 8.33% static-208-80-194-36.as13448.com
4 3 5.66% 1 5.56% 5 6.94% 1 4.17% 213.186.127.28.utel.net.ua
5 3 5.66% 1 5.56% 5 6.94% 1 4.17% crawl-66-249-73-209.googlebot.com
6 2 3.77% 1 5.56% 4 5.26% 1 4.17% vps2059.directvps.nl
7 2 3.77% 1 5.56% 3 3.98% 1 4.17% 203-196-43-45.static-dsl.vic.aussiewholesale.net
8 1 1.89% 1 5.56% 3 3.58% 1 4.17% baiduspider-180-76-5-54.crawl.baidu.com
9 1 1.89% 1 5.56% 3 3.58% 1 4.17% static-208-80-194-28.as13448.com
10 1 1.89% 1 5.56% 3 3.58% 1 4.17% static-208-80-194-32.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 53 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 12 22.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 10 18.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 8 15.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3 5.66% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 3 5.66% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
6 2 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
7 2 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2 3.77% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html)
9 2 3.77% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 1 1.89% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
11 1 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; yplus 5.6.04b)
13 1 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; yplus 5.1.03b)
14 1 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {132741AF-B094-7B4F-00E7-654A1900D000})
15 1 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7E162BBD-2082-4969-96C7-AC68819755D3}; SV1; .NET CLR 1.1.4322)

Usage by Country for April 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 46 86.79% 15 83.33% 60 83.82% commercial (.com)
2 3 5.66% 1 5.56% 5 6.94% Ukraine
3 2 3.77% 1 5.56% 3 3.98% network (.net)
4 2 3.77% 1 5.56% 4 5.26% Netherlands


Generated by Webalizer Version 2.01