Usage Statistics for site.lieder.goulburn.net.au

Summary Period: March 2012
Generated 01-Apr-2012 05:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 98
Total Files 28
Total Pages 47
Total Visits 42
Total KBytes 125
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 6
Hits per Day 3 18
Files per Day 0 5
Pages per Day 1 10
Visits per Day 1 7
KBytes per Day 4 23
Hits by Response Code
Code 200 - OK 28
Code 206 - Partial Content 1
Code 302 - Found 30
Code 304 - Not Modified 4
Code 404 - Not Found 35

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
2 2 2.04% 1 3.57% 1 2.13% 1 2.38% 1 3.12% 4 3.01%
3 3 3.06% 1 3.57% 1 2.13% 1 2.38% 2 6.25% 5 3.97%
4 8 8.16% 2 7.14% 3 6.38% 3 7.14% 5 15.62% 10 8.40%
5 7 7.14% 1 3.57% 3 6.38% 3 7.14% 3 9.38% 7 5.40%
6 3 3.06% 1 3.57% 1 2.13% 1 2.38% 2 6.25% 5 3.97%
7 5 5.10% 2 7.14% 4 8.51% 4 9.52% 3 9.38% 6 4.80%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.06% 2 7.14% 2 4.26% 2 4.76% 2 6.25% 6 5.05%
10 2 2.04% 1 3.57% 1 2.13% 1 2.38% 1 3.12% 4 3.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.04% 0 0.00% 1 2.13% 1 2.38% 1 3.12% 1 0.96%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 3.06% 1 3.57% 2 4.26% 2 4.76% 2 6.25% 3 2.52%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.02% 1 3.57% 1 2.13% 1 2.38% 1 3.12% 3 2.05%
17 8 8.16% 1 3.57% 3 6.38% 2 4.76% 1 3.12% 6 5.14%
18 1 1.02% 1 3.57% 1 2.13% 1 2.38% 1 3.12% 3 2.05%
19 2 2.04% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 2 1.92%
20 18 18.37% 5 17.86% 10 21.28% 7 16.67% 6 18.75% 23 18.72%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 12 12.24% 1 3.57% 3 6.38% 2 4.76% 2 6.25% 8 6.59%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.04% 1 3.57% 1 2.13% 1 2.38% 2 6.25% 4 3.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 8.16% 3 10.71% 4 8.51% 4 9.52% 5 15.62% 14 10.94%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.02% 1 3.57% 1 2.13% 1 2.38% 1 3.12% 3 2.05%
29 2 2.04% 0 0.00% 1 2.13% 1 2.38% 1 3.12% 1 0.96%
30 2 2.04% 1 3.57% 1 2.13% 1 2.38% 1 3.12% 4 3.01%
31 3 3.06% 1 3.57% 2 4.26% 2 4.76% 2 6.25% 3 2.51%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.06% 0 3 10.71% 0 3 6.38% 0 8 6.14%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 3.06% 0 2 7.14% 0 2 4.26% 0 6 5.05%
3 0 3 3.06% 0 0 0.00% 0 1 2.13% 0 2 1.92%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.04% 0 0 0.00% 0 0 0.00% 0 2 1.92%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 6.12% 0 2 7.14% 0 5 10.64% 0 9 7.56%
8 0 5 5.10% 0 2 7.14% 0 2 4.26% 0 9 6.97%
9 0 5 5.10% 0 1 3.57% 0 2 4.26% 0 6 4.44%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 7.14% 0 2 7.14% 0 4 8.51% 0 8 6.48%
12 0 1 1.02% 0 0 0.00% 0 0 0.00% 0 1 0.96%
13 0 7 7.14% 0 2 7.14% 0 3 6.38% 0 8 6.71%
14 0 7 7.14% 0 1 3.57% 0 2 4.26% 0 4 3.47%
15 0 7 7.14% 0 1 3.57% 0 3 6.38% 0 6 4.67%
16 0 5 5.10% 0 1 3.57% 0 2 4.26% 0 6 4.44%
17 0 5 5.10% 0 2 7.14% 0 3 6.38% 0 8 6.01%
18 0 10 10.20% 0 0 0.00% 0 4 8.51% 0 6 4.52%
19 0 9 9.18% 0 4 14.29% 0 5 10.64% 0 14 11.53%
20 0 8 8.16% 0 3 10.71% 0 3 6.38% 0 14 10.94%
21 0 2 2.04% 0 1 3.57% 0 1 2.13% 0 4 3.01%
22 0 2 2.04% 0 1 3.57% 0 2 4.26% 0 3 2.28%
23 0 1 1.02% 0 0 0.00% 0 0 0.00% 0 1 0.96%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 33 33.67% 74 59.38% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 33 33.67% 74 59.38% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 33.67% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 33.67% 40 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 19 19.39% 4 14.29% 19 15.33% 5 11.90% web-crawl004.us.archive.org
2 13 13.27% 6 21.43% 24 19.00% 6 14.29% spider-199-21-99-87.yandex.com
3 10 10.20% 0 0.00% 4 3.58% 1 2.38% msnbot-157-55-16-219.search.msn.com
4 5 5.10% 0 0.00% 1 1.17% 3 7.14% crawl-66-249-68-137.googlebot.com
5 5 5.10% 0 0.00% 3 2.39% 2 4.76% msnbot-207-46-199-39.search.msn.com
6 3 3.06% 1 3.57% 5 3.97% 1 2.38% crawl-66-249-67-53.googlebot.com
7 3 3.06% 1 3.57% 4 3.24% 1 2.38% host86-177-6-135.range86-177.btcentralplus.com
8 3 3.06% 3 10.71% 8 6.14% 3 7.14% static-208-80-194-27.as13448.com
9 3 3.06% 3 10.71% 8 6.14% 3 7.14% static-208-80-194-30.as13448.com
10 2 2.04% 1 3.57% 4 3.01% 1 2.38% 206.83.86.2.ptr.us.xo.net
11 2 2.04% 0 0.00% 2 1.92% 0 0.00% 213.186.127.28.utel.net.ua
12 2 2.04% 0 0.00% 2 1.92% 1 2.38% crawl-66-249-67-88.googlebot.com
13 2 2.04% 0 0.00% 1 0.47% 1 2.38% crawl-66-249-68-233.googlebot.com
14 2 2.04% 0 0.00% 1 0.46% 1 2.38% crawl-66-249-68-235.googlebot.com
15 2 2.04% 0 0.00% 1 0.96% 1 2.38% msnbot-65-52-104-27.search.msn.com
16 2 2.04% 0 0.00% 1 0.96% 1 2.38% msnbot-65-52-108-198.search.msn.com
17 2 2.04% 0 0.00% 2 1.92% 0 0.00% msnbot-65-52-109-198.search.msn.com
18 2 2.04% 1 3.57% 4 3.01% 1 2.38% msnbot-65-52-109-200.search.msn.com
19 2 2.04% 0 0.00% 2 1.92% 0 0.00% s2.960.clients.serverdeals.org
20 2 2.04% 2 7.14% 5 4.10% 2 4.76% static-208-80-194-28.as13448.com
21 1 1.02% 1 3.57% 3 2.05% 1 2.38% 180.76.6.225
22 1 1.02% 1 3.57% 3 2.05% 1 2.38% 66.220.158.244
23 1 1.02% 0 0.00% 0 0.23% 1 2.38% 66.220.158.249
24 1 1.02% 0 0.00% 1 0.96% 0 0.00% 76.red-88-12-25.staticip.rima-tde.net
25 1 1.02% 1 3.57% 3 2.05% 1 2.38% baiduspider-180-76-5-64.crawl.baidu.com
26 1 1.02% 0 0.00% 1 0.96% 0 0.00% baiduspider-180-76-5-91.crawl.baidu.com
27 1 1.02% 1 3.57% 3 2.05% 1 2.38% crawl-66-249-66-238.googlebot.com
28 1 1.02% 0 0.00% 1 0.96% 0 0.00% crawl-66-249-71-39.googlebot.com
29 1 1.02% 1 3.57% 3 2.05% 1 2.38% host173-229-dynamic.23-79-r.retail.telecomitalia.it
30 1 1.02% 1 3.57% 3 2.05% 1 2.38% host66-209-dynamic.19-79-r.retail.telecomitalia.it

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 13.27% 6 21.43% 24 19.00% 6 14.29% spider-199-21-99-87.yandex.com
2 19 19.39% 4 14.29% 19 15.33% 5 11.90% web-crawl004.us.archive.org
3 3 3.06% 3 10.71% 8 6.14% 3 7.14% static-208-80-194-27.as13448.com
4 3 3.06% 3 10.71% 8 6.14% 3 7.14% static-208-80-194-30.as13448.com
5 2 2.04% 2 7.14% 5 4.10% 2 4.76% static-208-80-194-28.as13448.com
6 3 3.06% 1 3.57% 5 3.97% 1 2.38% crawl-66-249-67-53.googlebot.com
7 10 10.20% 0 0.00% 4 3.58% 1 2.38% msnbot-157-55-16-219.search.msn.com
8 3 3.06% 1 3.57% 4 3.24% 1 2.38% host86-177-6-135.range86-177.btcentralplus.com
9 2 2.04% 1 3.57% 4 3.01% 1 2.38% 206.83.86.2.ptr.us.xo.net
10 2 2.04% 1 3.57% 4 3.01% 1 2.38% msnbot-65-52-109-200.search.msn.com

Top 7 of 8 Total Referrers
# Hits Referrer
1 89 90.82% - (Direct Request)
2 2 2.04% http://www.facebook.com/l.php
3 2 2.04% http://www.lieder.goulburn.net.au/robots.txt
4 1 1.02% http://lieder.goulburn.net.au/
5 1 1.02% http://lieder.goulburn.net.au/robots.txt
6 1 1.02% http://www.lieder.goulburn.net.au/
7 1 1.02% http://www.lieder.goulburn.net.au/favicon.ico

Top 15 of 24 Total User Agents
# Hits User Agent
1 24 24.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 19 19.39% Mozilla/5.0 (compatible; archive.org_bot/3.1.1 +http://pandora.nla.gov.au/crawl.html)
3 13 13.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 11 11.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 4.08% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
6 3 3.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 2 2.04% Java/1.4.1_04
8 2 2.04% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 2 2.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 2 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 2 2.04% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
12 2 2.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 1 1.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 1 1.02% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 1 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Katiesoft 7; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 67 68.37% 20 71.43% 85 68.45% commercial (.com)
2 21 21.43% 4 14.29% 22 17.25% organizations (.org)
3 3 3.06% 2 7.14% 5 4.33% unresolved
4 3 3.06% 1 3.57% 5 3.97% network (.net)
5 2 2.04% 2 7.14% 5 4.10% Italy
6 2 2.04% 0 0.00% 2 1.92% Ukraine


Generated by Webalizer Version 2.01