Usage Statistics for site.lieder.goulburn.net.au

Summary Period: November 2011
Generated 01-Dec-2011 05:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 103
Total Files 38
Total Pages 58
Total Visits 51
Total KBytes 146
Total Unique Sites 39
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 5
Hits per Day 3 11
Files per Day 1 4
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 5 13
Hits by Response Code
Code 200 - OK 38
Code 302 - Found 31
Code 304 - Not Modified 2
Code 404 - Not Found 32

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 2 1.94% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 4 2.57%
2 5 4.85% 2 5.26% 3 5.17% 2 3.92% 2 5.13% 8 5.34%
3 4 3.88% 3 7.89% 3 5.17% 3 5.88% 4 10.26% 9 6.07%
4 2 1.94% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 4 2.57%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 5.83% 4 10.53% 4 6.90% 3 5.88% 3 7.69% 13 9.07%
7 5 4.85% 3 7.89% 4 6.90% 3 5.88% 3 7.69% 10 6.89%
8 5 4.85% 1 2.63% 2 3.45% 1 1.96% 1 2.56% 6 3.79%
9 2 1.94% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 4 2.57%
10 1 0.97% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 3 1.75%
11 1 0.97% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 3 1.75%
12 4 3.88% 1 2.63% 2 3.45% 2 3.92% 2 5.13% 4 2.97%
13 3 2.91% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 5 3.39%
14 4 3.88% 2 5.26% 2 3.45% 2 3.92% 3 7.69% 8 5.14%
15 1 0.97% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 3 1.75%
16 2 1.94% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 4 2.57%
17 1 0.97% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 3 1.75%
18 7 6.80% 2 5.26% 4 6.90% 3 5.88% 3 7.69% 7 5.12%
19 1 0.97% 1 2.63% 1 1.72% 1 1.96% 1 2.56% 3 1.75%
20 4 3.88% 0 0.00% 2 3.45% 2 3.92% 2 5.13% 3 2.04%
21 3 2.91% 1 2.63% 2 3.45% 2 3.92% 2 5.13% 3 2.15%
22 3 2.91% 1 2.63% 2 3.45% 2 3.92% 2 5.13% 3 2.15%
23 3 2.91% 1 2.63% 2 3.45% 2 3.92% 2 5.13% 4 2.77%
24 9 8.74% 1 2.63% 4 6.90% 4 7.84% 2 5.13% 7 5.01%
25 2 1.94% 0 0.00% 1 1.72% 1 1.96% 1 2.56% 1 0.40%
26 2 1.94% 2 5.26% 2 3.45% 2 3.92% 2 5.13% 5 3.50%
27 6 5.83% 2 5.26% 4 6.90% 2 3.92% 2 5.13% 7 4.92%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 3.88% 0 0.00% 1 1.72% 1 1.96% 2 5.13% 3 2.04%
30 11 10.68% 2 5.26% 4 6.90% 4 7.84% 4 10.26% 12 8.21%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.91% 0 2 5.26% 0 3 5.17% 0 6 4.32%
1 0 4 3.88% 0 3 7.89% 0 3 5.17% 0 9 6.07%
2 0 2 1.94% 0 2 5.26% 0 2 3.45% 0 5 3.50%
3 0 10 9.71% 0 4 10.53% 0 5 8.62% 0 15 10.07%
4 0 3 2.91% 0 2 5.26% 0 2 3.45% 0 6 4.32%
5 0 1 0.97% 0 1 2.63% 0 1 1.72% 0 3 1.75%
6 0 7 6.80% 0 2 5.26% 0 3 5.17% 0 8 5.75%
7 0 3 2.91% 0 1 2.63% 0 1 1.72% 0 4 2.77%
8 0 4 3.88% 0 0 0.00% 0 2 3.45% 0 2 1.42%
9 0 4 3.88% 0 1 2.63% 0 1 1.72% 0 5 3.59%
10 0 3 2.91% 0 0 0.00% 0 1 1.72% 0 3 1.84%
11 0 3 2.91% 0 2 5.26% 0 2 3.45% 0 6 4.32%
12 0 4 3.88% 0 3 7.89% 0 3 5.17% 0 9 6.07%
13 0 3 2.91% 0 0 0.00% 0 1 1.72% 0 2 1.22%
14 0 10 9.71% 0 2 5.26% 0 4 6.90% 0 11 7.58%
15 0 5 4.85% 0 2 5.26% 0 3 5.17% 0 8 5.14%
16 0 3 2.91% 0 1 2.63% 0 1 1.72% 0 4 2.77%
17 0 3 2.91% 0 3 7.89% 0 3 5.17% 0 8 5.25%
18 0 2 1.94% 0 1 2.63% 0 2 3.45% 0 3 1.95%
19 0 2 1.94% 0 1 2.63% 0 2 3.45% 0 3 1.95%
20 0 5 4.85% 0 1 2.63% 0 2 3.45% 0 6 3.79%
21 0 9 8.74% 0 1 2.63% 0 4 6.90% 0 9 6.25%
22 0 4 3.88% 0 1 2.63% 0 3 5.17% 0 4 2.77%
23 0 6 5.83% 0 2 5.26% 0 4 6.90% 0 8 5.53%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 39 37.86% 95 64.75% /
2 1 0.97% 4 2.76% /haxor/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 39 37.86% 95 64.75% /
2 1 0.97% 4 2.76% /haxor/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 39 37.86% 49 98.00% /
2 1 0.97% 1 2.00% /haxor/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 39 37.86% 47 97.92% /
2 1 0.97% 1 2.08% /haxor/

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 22 21.36% 4 10.53% 19 13.09% 10 19.61% spider-93-158-144-27.yandex.com
2 12 11.65% 6 15.79% 23 15.42% 6 11.76% spider57.yandex.ru
3 5 4.85% 1 2.63% 6 3.79% 1 1.96% msnbot-157-55-16-229.search.msn.com
4 5 4.85% 0 0.00% 3 2.04% 2 3.92% msnbot-65-52-104-28.search.msn.com
5 4 3.88% 1 2.63% 5 3.59% 1 1.96% cpe-138-130-74-63.lns1.cht.bigpond.net.au
6 4 3.88% 1 2.63% 6 4.21% 1 1.96% crawl-66-249-67-56.googlebot.com
7 4 3.88% 1 2.63% 4 2.97% 1 1.96% sticker01.yandex.ru
8 3 2.91% 1 2.63% 5 3.39% 1 1.96% cpe-121-213-208-224.lns16.cht.bigpond.net.au
9 3 2.91% 2 5.26% 6 4.32% 1 1.96% static.133.20.63.178.clients.your-server.de
10 2 1.94% 0 0.00% 1 0.40% 1 1.96% 206.83.86.2.ptr.us.xo.net
11 2 1.94% 0 0.00% 2 1.64% 0 0.00% 213.186.120.196.utel.net.ua
12 2 1.94% 1 2.63% 4 2.57% 1 1.96% 75-145-139-249-illinois.hfc.comcastbusiness.net
13 2 1.94% 1 2.63% 4 3.00% 1 1.96% cpe-124-184-179-202.lns17.cht.bigpond.net.au
14 2 1.94% 0 0.00% 1 0.40% 1 1.96% crawl-66-249-67-137.googlebot.com
15 2 1.94% 0 0.00% 2 1.64% 1 1.96% crawl-66-249-67-88.googlebot.com
16 2 1.94% 0 0.00% 1 0.40% 1 1.96% crawl-66-249-69-6.googlebot.com
17 2 1.94% 0 0.00% 1 0.40% 1 1.96% crawl-66-249-71-230.googlebot.com
18 2 1.94% 1 2.63% 3 1.94% 1 1.96% dnsdigger01.70.229.38.in-addr.arpa
19 2 1.94% 0 0.00% 1 0.82% 1 1.96% msnbot-157-55-18-25.search.msn.com
20 2 1.94% 1 2.63% 4 2.57% 1 1.96% msnbot-65-52-108-146.search.msn.com
21 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.137
22 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.146
23 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.163
24 1 0.97% 0 0.00% 1 0.82% 0 0.00% 180.76.5.165
25 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.169
26 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.176
27 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.190
28 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.48
29 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.63
30 1 0.97% 1 2.63% 3 1.75% 1 1.96% 180.76.5.64

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 11.65% 6 15.79% 23 15.42% 6 11.76% spider57.yandex.ru
2 22 21.36% 4 10.53% 19 13.09% 10 19.61% spider-93-158-144-27.yandex.com
3 3 2.91% 2 5.26% 6 4.32% 1 1.96% static.133.20.63.178.clients.your-server.de
4 4 3.88% 1 2.63% 6 4.21% 1 1.96% crawl-66-249-67-56.googlebot.com
5 5 4.85% 1 2.63% 6 3.79% 1 1.96% msnbot-157-55-16-229.search.msn.com
6 4 3.88% 1 2.63% 5 3.59% 1 1.96% cpe-138-130-74-63.lns1.cht.bigpond.net.au
7 3 2.91% 1 2.63% 5 3.39% 1 1.96% cpe-121-213-208-224.lns16.cht.bigpond.net.au
8 2 1.94% 1 2.63% 4 3.00% 1 1.96% cpe-124-184-179-202.lns17.cht.bigpond.net.au
9 4 3.88% 1 2.63% 4 2.97% 1 1.96% sticker01.yandex.ru
10 2 1.94% 1 2.63% 4 2.57% 1 1.96% 75-145-139-249-illinois.hfc.comcastbusiness.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 101 98.06% - (Direct Request)
2 2 1.94% http://pipl.com/directory/people/Mary

Top 15 of 17 Total User Agents
# Hits User Agent
1 38 36.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 15 14.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 13 12.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 12 11.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 3.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 ( .NET CLR 3.5.30729; .NET4.0C)
6 3 2.91% Mozilla/5.0 (Windows NT 6.0; rv:8.0) Gecko/20100101 Firefox/8.0
7 3 2.91% findfiles.net/0.98 (Robot;test_robot@gmx-topmail.de)
8 2 1.94% Java/1.6.0_25
9 2 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
10 2 1.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729)
11 2 1.94% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
12 2 1.94% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
13 1 0.97% Java/1.6.0_10
14 1 0.97% Java/1.6.0_22
15 1 0.97% Java/1.6.0_24

Usage by Country for November 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 50 48.54% 8 21.05% 47 31.94% commercial (.com)
2 16 15.53% 7 18.42% 27 18.39% Russia
3 13 12.62% 12 31.58% 32 21.82% unresolved
4 9 8.74% 3 7.89% 15 9.97% Australia
5 4 3.88% 1 2.63% 4 2.97% network (.net)
6 3 2.91% 2 5.26% 6 4.32% Germany
7 3 2.91% 3 7.89% 8 5.25% Netherlands
8 2 1.94% 1 2.63% 3 1.94% address and routing parameter area (.arpa)
9 2 1.94% 0 0.00% 2 1.64% Ukraine
10 1 0.97% 1 2.63% 3 1.75% Italy


Generated by Webalizer Version 2.01