Usage Statistics for site.lieder.goulburn.net.au

Summary Period: October 2011
Generated 31-Oct-2011 05:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 70
Total Files 40
Total Pages 43
Total Visits 42
Total KBytes 136
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 3
Hits per Day 2 8
Files per Day 1 5
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 4 16
Hits by Response Code
Code 200 - OK 40
Code 302 - Found 2
Code 404 - Not Found 28

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 1 1.43% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 3 1.87%
2 4 5.71% 3 7.50% 3 6.98% 3 7.14% 3 8.82% 9 6.50%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 4.29% 1 2.50% 1 2.33% 1 2.38% 2 5.88% 5 3.63%
5 4 5.71% 1 2.50% 1 2.33% 1 2.38% 3 8.82% 6 4.51%
6 3 4.29% 1 2.50% 2 4.65% 2 4.76% 2 5.88% 5 3.63%
7 5 7.14% 2 5.00% 3 6.98% 2 4.76% 3 8.82% 8 5.72%
8 2 2.86% 1 2.50% 1 2.33% 1 2.38% 2 5.88% 4 2.75%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.43% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 3 1.87%
11 4 5.71% 1 2.50% 1 2.33% 1 2.38% 2 5.88% 6 4.51%
12 1 1.43% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 3 1.87%
13 1 1.43% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 3 1.87%
14 1 1.43% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 3 1.87%
15 4 5.71% 2 5.00% 2 4.65% 2 4.76% 2 5.88% 8 5.51%
16 6 8.57% 2 5.00% 2 4.65% 2 4.76% 3 8.82% 10 7.26%
17 2 2.86% 2 5.00% 2 4.65% 2 4.76% 2 5.88% 5 3.75%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.86% 2 5.00% 2 4.65% 2 4.76% 2 5.88% 5 3.75%
20 1 1.43% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 3 1.87%
21 2 2.86% 2 5.00% 2 4.65% 2 4.76% 2 5.88% 5 3.75%
22 2 2.86% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 2 1.76%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 1 0.88%
25 3 4.29% 3 7.50% 3 6.98% 3 7.14% 3 8.82% 8 5.62%
26 2 2.86% 1 2.50% 2 4.65% 2 4.76% 2 5.88% 3 2.08%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 8 11.43% 5 12.50% 5 11.63% 5 11.90% 5 14.71% 16 12.01%
29 4 5.71% 3 7.50% 3 6.98% 3 7.14% 3 8.82% 9 6.50%
30 2 2.86% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 4 2.75%
31 1 1.43% 1 2.50% 1 2.33% 1 2.38% 1 2.94% 3 1.87%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.71% 0 2 5.00% 0 2 4.65% 0 8 5.51%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.43% 0 1 2.50% 0 1 2.33% 0 3 1.87%
3 0 7 10.00% 0 4 10.00% 0 4 9.30% 0 14 10.13%
4 0 2 2.86% 0 2 5.00% 0 2 4.65% 0 5 3.75%
5 0 1 1.43% 0 1 2.50% 0 1 2.33% 0 3 1.87%
6 0 5 7.14% 0 4 10.00% 0 4 9.30% 0 11 8.38%
7 0 4 5.71% 0 2 5.00% 0 3 6.98% 0 8 5.51%
8 0 3 4.29% 0 2 5.00% 0 2 4.65% 0 6 4.63%
9 0 4 5.71% 0 2 5.00% 0 2 4.65% 0 8 5.51%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 5.71% 0 4 10.00% 0 4 9.30% 0 10 7.50%
12 0 3 4.29% 0 3 7.50% 0 3 6.98% 0 8 5.62%
13 0 6 8.57% 0 2 5.00% 0 2 4.65% 0 10 7.26%
14 0 2 2.86% 0 0 0.00% 0 1 2.33% 0 1 1.09%
15 0 3 4.29% 0 3 7.50% 0 3 6.98% 0 8 5.62%
16 0 2 2.86% 0 1 2.50% 0 1 2.33% 0 4 2.75%
17 0 3 4.29% 0 0 0.00% 0 0 0.00% 0 4 2.64%
18 0 1 1.43% 0 1 2.50% 0 1 2.33% 0 3 1.87%
19 0 2 2.86% 0 2 5.00% 0 2 4.65% 0 5 3.75%
20 0 3 4.29% 0 1 2.50% 0 1 2.33% 0 5 3.63%
21 0 4 5.71% 0 2 5.00% 0 3 6.98% 0 7 4.84%
22 0 2 2.86% 0 0 0.00% 0 0 0.00% 0 2 1.76%
23 0 4 5.71% 0 1 2.50% 0 1 2.33% 0 6 4.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 40 57.14% 102 74.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 40 57.14% 102 74.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 57.14% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 57.14% 40 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 10 14.29% 5 12.50% 19 13.77% 5 11.90% spider57.yandex.ru
2 9 12.86% 2 5.00% 14 9.90% 2 4.76% h-97-41.scoutjet.com
3 4 5.71% 0 0.00% 5 3.51% 0 0.00% 213.186.120.196.utel.net.ua
4 4 5.71% 0 0.00% 5 3.51% 1 2.38% b3091048.crawl.yahoo.net
5 4 5.71% 1 2.50% 6 4.51% 1 2.38% b3091160.crawl.yahoo.net
6 3 4.29% 1 2.50% 4 2.96% 1 2.38% cpe-124-187-130-221.lns15.ken.bigpond.net.au
7 2 2.86% 2 5.00% 5 3.75% 2 4.76% 180.76.5.62
8 2 2.86% 2 5.00% 5 3.75% 2 4.76% bzq-114-71-13.static.bezeqint.net
9 2 2.86% 1 2.50% 4 2.75% 1 2.38% crawl-66-249-69-120.googlebot.com
10 2 2.86% 1 2.50% 4 2.75% 1 2.38% msnbot-207-46-199-53.search.msn.com
11 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-26.as13448.com
12 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-28.as13448.com
13 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-34.as13448.com
14 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-37.as13448.com
15 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.100
16 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.142
17 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.150
18 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.153
19 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.168
20 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.175
21 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.24
22 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.54
23 1 1.43% 0 0.00% 1 0.88% 0 0.00% 180.76.5.57
24 1 1.43% 1 2.50% 3 1.87% 1 2.38% 180.76.5.58
25 1 1.43% 0 0.00% 1 0.88% 0 0.00% 180.76.5.60
26 1 1.43% 1 2.50% 3 1.87% 1 2.38% 31-151-16-219.dynamic.upc.nl
27 1 1.43% 1 2.50% 3 1.87% 1 2.38% ip54533482.adsl-surfen.hetnet.nl
28 1 1.43% 0 0.00% 0 0.21% 1 2.38% p5b204943.dip.t-dialin.net
29 1 1.43% 1 2.50% 3 1.87% 1 2.38% server88-208-228-127.live-servers.net
30 1 1.43% 1 2.50% 3 1.87% 1 2.38% static-208-80-194-30.as13448.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 14.29% 5 12.50% 19 13.77% 5 11.90% spider57.yandex.ru
2 9 12.86% 2 5.00% 14 9.90% 2 4.76% h-97-41.scoutjet.com
3 4 5.71% 1 2.50% 6 4.51% 1 2.38% b3091160.crawl.yahoo.net
4 2 2.86% 2 5.00% 5 3.75% 2 4.76% 180.76.5.62
5 2 2.86% 2 5.00% 5 3.75% 2 4.76% bzq-114-71-13.static.bezeqint.net
6 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-26.as13448.com
7 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-28.as13448.com
8 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-34.as13448.com
9 2 2.86% 2 5.00% 5 3.75% 2 4.76% static-208-80-194-37.as13448.com
10 4 5.71% 0 0.00% 5 3.51% 0 0.00% 213.186.120.196.utel.net.ua

Top 1 of 1 Total Referrers
# Hits Referrer
1 70 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 11 15.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 10 14.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 9 12.86% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
4 8 11.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 4 5.71% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
6 3 4.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
7 2 2.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 2 2.86% Java/1.6.0_26
9 2 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1 1.43% Java/1.6.0_29
12 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DRS;Techcom Software Solutions Inc.;KDDS1277;IE6; InfoPath.1)
13 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; Maxthon 2.0)
14 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={DD813EA3-6634-4f92-AD69-D7591D26B13E}; ImageShack Toolbar 3.0
15 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0;

Usage by Country for October 2011

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 26 37.14% 17 42.50% 54 39.77% commercial (.com)
2 13 18.57% 11 27.50% 31 22.38% unresolved
3 12 17.14% 4 10.00% 19 13.86% network (.net)
4 10 14.29% 5 12.50% 19 13.77% Russia
5 4 5.71% 0 0.00% 5 3.51% Ukraine
6 3 4.29% 1 2.50% 4 2.96% Australia
7 2 2.86% 2 5.00% 5 3.75% Netherlands


Generated by Webalizer Version 2.01