Usage Statistics for site.artsandcrafts.goulburn.net.au

Summary Period: December 2011
Generated 01-Jan-2012 05:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 3657
Total Files 513
Total Pages 1866
Total Visits 1232
Total KBytes 5648
Total Unique Sites 562
Total Unique URLs 3
Total Unique Referrers 29
Total Unique User Agents 381
. Avg Max
Hits per Hour 4 90
Hits per Day 117 402
Files per Day 16 24
Pages per Day 60 112
Visits per Day 39 51
KBytes per Day 182 954
Hits by Response Code
Code 200 - OK 513
Code 206 - Partial Content 1
Code 302 - Found 1431
Code 304 - Not Modified 63
Code 400 - Bad Request 41
Code 404 - Not Found 1608

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 90 2.46% 13 2.53% 48 2.57% 37 3.00% 36 6.41% 126 2.23%
2 76 2.08% 14 2.73% 47 2.52% 33 2.68% 39 6.94% 91 1.61%
3 97 2.65% 15 2.92% 57 3.05% 43 3.49% 42 7.47% 108 1.91%
4 100 2.73% 16 3.12% 55 2.95% 36 2.92% 37 6.58% 107 1.90%
5 144 3.94% 14 2.73% 59 3.16% 41 3.33% 40 7.12% 231 4.10%
6 84 2.30% 15 2.92% 53 2.84% 43 3.49% 41 7.30% 111 1.97%
7 178 4.87% 17 3.31% 76 4.07% 42 3.41% 44 7.83% 288 5.10%
8 105 2.87% 15 2.92% 44 2.36% 30 2.44% 30 5.34% 190 3.36%
9 136 3.72% 20 3.90% 62 3.32% 50 4.06% 51 9.07% 208 3.68%
10 121 3.31% 19 3.70% 67 3.59% 51 4.14% 50 8.90% 173 3.06%
11 111 3.04% 23 4.48% 73 3.91% 50 4.06% 45 8.01% 152 2.70%
12 104 2.84% 13 2.53% 51 2.73% 37 3.00% 37 6.58% 171 3.03%
13 64 1.75% 12 2.34% 38 2.04% 30 2.44% 27 4.80% 73 1.29%
14 122 3.34% 20 3.90% 77 4.13% 46 3.73% 45 8.01% 181 3.21%
15 83 2.27% 12 2.34% 49 2.63% 33 2.68% 31 5.52% 82 1.45%
16 81 2.21% 14 2.73% 48 2.57% 38 3.08% 38 6.76% 103 1.82%
17 150 4.10% 23 4.48% 112 6.00% 48 3.90% 41 7.30% 264 4.68%
18 94 2.57% 12 2.34% 44 2.36% 36 2.92% 36 6.41% 122 2.17%
19 71 1.94% 12 2.34% 48 2.57% 40 3.25% 37 6.58% 73 1.28%
20 87 2.38% 16 3.12% 47 2.52% 33 2.68% 37 6.58% 116 2.05%
21 70 1.91% 12 2.34% 36 1.93% 26 2.11% 25 4.45% 99 1.75%
22 85 2.32% 14 2.73% 52 2.79% 38 3.08% 40 7.12% 122 2.16%
23 300 8.20% 18 3.51% 82 4.39% 47 3.81% 45 8.01% 541 9.58%
24 70 1.91% 17 3.31% 49 2.63% 35 2.84% 30 5.34% 85 1.51%
25 74 2.02% 14 2.73% 51 2.73% 32 2.60% 32 5.69% 103 1.82%
26 121 3.31% 24 4.68% 76 4.07% 38 3.08% 36 6.41% 155 2.75%
27 402 10.99% 21 4.09% 105 5.63% 48 3.90% 51 9.07% 954 16.89%
28 122 3.34% 23 4.48% 71 3.80% 49 3.98% 45 8.01% 129 2.29%
29 113 3.09% 19 3.70% 63 3.38% 37 3.00% 31 5.52% 195 3.45%
30 118 3.23% 23 4.48% 77 4.13% 45 3.65% 38 6.76% 179 3.16%
31 84 2.30% 13 2.53% 49 2.63% 40 3.25% 37 6.58% 115 2.04%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 8.29% 0 25 4.87% 4 136 7.29% 22 678 12.01%
1 10 310 8.48% 1 36 7.02% 3 121 6.48% 18 564 9.98%
2 4 131 3.58% 0 16 3.12% 1 59 3.16% 7 214 3.80%
3 3 94 2.57% 0 13 2.53% 1 54 2.89% 6 171 3.02%
4 2 88 2.41% 0 6 1.17% 0 28 1.50% 6 179 3.17%
5 2 80 2.19% 0 13 2.53% 1 53 2.84% 2 72 1.27%
6 4 146 3.99% 0 21 4.09% 2 63 3.38% 8 233 4.13%
7 7 228 6.23% 0 29 5.65% 4 125 6.70% 14 433 7.67%
8 3 121 3.31% 0 16 3.12% 1 44 2.36% 7 220 3.89%
9 4 145 3.96% 0 21 4.09% 2 75 4.02% 6 171 3.03%
10 6 216 5.91% 1 37 7.21% 3 117 6.27% 9 271 4.80%
11 5 164 4.48% 0 25 4.87% 2 73 3.91% 9 274 4.85%
12 4 132 3.61% 0 21 4.09% 2 75 4.02% 5 149 2.63%
13 3 105 2.87% 0 21 4.09% 2 67 3.59% 4 123 2.17%
14 3 118 3.23% 0 21 4.09% 2 68 3.64% 5 149 2.65%
15 4 132 3.61% 0 17 3.31% 2 78 4.18% 6 189 3.35%
16 4 151 4.13% 0 20 3.90% 2 89 4.77% 8 258 4.58%
17 5 165 4.51% 0 29 5.65% 2 91 4.88% 7 215 3.81%
18 8 248 6.78% 0 19 3.70% 3 106 5.68% 10 297 5.27%
19 3 115 3.14% 0 18 3.51% 1 61 3.27% 5 143 2.53%
20 3 120 3.28% 0 19 3.70% 2 71 3.80% 6 189 3.35%
21 4 144 3.94% 0 29 5.65% 2 78 4.18% 6 198 3.51%
22 4 133 3.64% 0 30 5.85% 2 89 4.77% 5 156 2.76%
23 2 68 1.86% 0 11 2.14% 1 45 2.41% 3 100 1.78%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 573 15.67% 329 5.82% /
2 1 0.03% 8 0.14% /backup/

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 573 15.67% 329 5.82% /
2 1 0.03% 8 0.14% /backup/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 573 15.67% 978 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 573 15.67% 973 100.00% /

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 155 4.24% 1 0.19% 47 0.83% 154 12.50% 114.80.93.57
2 111 3.04% 0 0.00% 243 4.29% 27 2.19% 208-115-111-67-reverse.wowrack.com
3 95 2.60% 26 5.07% 208 3.69% 28 2.27% crawl-66-249-67-118.googlebot.com
4 83 2.27% 0 0.00% 68 1.21% 1 0.08% bbs.cqupt.edu.cn
5 79 2.16% 14 2.73% 46 0.81% 7 0.57% sticker01.yandex.ru
6 62 1.70% 30 5.85% 80 1.42% 37 3.00% static-208-80-194-29.as13448.com
7 57 1.56% 30 5.85% 91 1.61% 35 2.84% static-208-80-194-30.as13448.com
8 54 1.48% 3 0.58% 137 2.43% 3 0.24% 213.186.120.196.utel.net.ua
9 53 1.45% 25 4.87% 84 1.48% 31 2.52% static-208-80-194-26.as13448.com
10 40 1.09% 0 0.00% 114 2.02% 0 0.00% 91-121-61-223.ovh.net
11 40 1.09% 0 0.00% 114 2.02% 0 0.00% billtaylorinstitute.com
12 40 1.09% 0 0.00% 114 2.02% 0 0.00% ks305421.kimsufi.com
13 40 1.09% 0 0.00% 114 2.02% 0 0.00% ks359799.kimsufi.com
14 40 1.09% 0 0.00% 114 2.02% 0 0.00% ns28746.ovh.net
15 40 1.09% 0 0.00% 114 2.02% 0 0.00% ns304199.ovh.net
16 40 1.09% 0 0.00% 114 2.02% 0 0.00% ns357126.ovh.net
17 40 1.09% 0 0.00% 114 2.02% 0 0.00% ns38474.ovh.net
18 40 1.09% 0 0.00% 114 2.02% 0 0.00% rps5280.ovh.net
19 39 1.07% 0 0.00% 111 1.97% 1 0.08% 222.184.79.37
20 39 1.07% 0 0.00% 111 1.97% 1 0.08% www.emo-ett.si
21 36 0.98% 0 0.00% 11 0.20% 0 0.00% 124.115.6.17
22 36 0.98% 0 0.00% 11 0.19% 18 1.46% crawl-66-249-67-101.googlebot.com
23 36 0.98% 5 0.97% 53 0.94% 5 0.41% s2.960.clients.serverdeals.org
24 33 0.90% 1 0.19% 84 1.49% 14 1.14% 208.115.113.83
25 31 0.85% 2 0.39% 51 0.90% 3 0.24% 108.59.8.70
26 29 0.79% 0 0.00% 9 0.16% 0 0.00% 124.115.6.11
27 28 0.77% 7 1.36% 29 0.51% 7 0.57% 50.23.239.14-static.reverse.softlayer.com
28 26 0.71% 0 0.00% 45 0.79% 11 0.89% msnbot-65-52-109-152.search.msn.com
29 24 0.66% 0 0.00% 58 1.03% 1 0.08% 89.140.20.218.static.user.ono.com
30 24 0.66% 5 0.97% 32 0.56% 8 0.65% www.whois.sc

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 3.04% 0 0.00% 243 4.29% 27 2.19% 208-115-111-67-reverse.wowrack.com
2 95 2.60% 26 5.07% 208 3.69% 28 2.27% crawl-66-249-67-118.googlebot.com
3 54 1.48% 3 0.58% 137 2.43% 3 0.24% 213.186.120.196.utel.net.ua
4 40 1.09% 0 0.00% 114 2.02% 0 0.00% 91-121-61-223.ovh.net
5 40 1.09% 0 0.00% 114 2.02% 0 0.00% billtaylorinstitute.com
6 40 1.09% 0 0.00% 114 2.02% 0 0.00% ks305421.kimsufi.com
7 40 1.09% 0 0.00% 114 2.02% 0 0.00% ks359799.kimsufi.com
8 40 1.09% 0 0.00% 114 2.02% 0 0.00% ns28746.ovh.net
9 40 1.09% 0 0.00% 114 2.02% 0 0.00% ns304199.ovh.net
10 40 1.09% 0 0.00% 114 2.02% 0 0.00% ns357126.ovh.net

Top 25 of 29 Total Referrers
# Hits Referrer
1 3544 96.91% - (Direct Request)
2 28 0.77% http://www.orangeask.com/
3 9 0.25% http://whois.domaintools.com/felinephysician.com
4 8 0.22% http://domains.checkparams.com/index.php
5 8 0.22% http://www.google.com.au/url
6 6 0.16% http://image.youdao.com/imagesa
7 6 0.16% http://whois.domaintools.com/justaboutsheepskin.com
8 6 0.16% http://www.google.com.au/search
9 4 0.11% http://artsandcrafts.goulburn.net.au/
10 4 0.11% http://whois.domaintools.com/apnl.biz
11 2 0.05% http://businessengine.com.au
12 2 0.05% http://maps.google.com.au/maps/place
13 2 0.05% http://site.water.goulburn.net.au
14 2 0.05% http://site.water.goulburn.net.au/
15 2 0.05% http://www.fatcow.com.au/clickthrough.aspx
16 2 0.05% http://www.google.com.au
17 2 0.05% http://www.justaboutsheepskin.com/
18 2 0.05% http://yandex.ru/yandsearch
19 1 0.03% http://justaboutsheepskin.com/Assets/pets/bed.jpg
20 1 0.03% http://justaboutsheepskin.com/Assets/pets/saddle cover.jpg
21 1 0.03% http://www.apnl.biz
22 1 0.03% http://www.apnl.biz/
23 1 0.03% http://www.imb.com.au/community-community-foundation-foundation-projects.html
24 1 0.03% http://www.justaboutsheepskin.com
25 1 0.03% http://www.justaboutsheepskin.com/ugg

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 18.75% goulburn
2 2 12.50% art store goulburn
3 2 12.50% craft goulburn
4 2 12.50% goulburn and district arts and crafts inc
5 2 12.50% goulburn nsw art store
6 2 12.50% gouldburn and district arts and crafts
7 2 12.50% sheepskin boots canberra
8 1 6.25% goulburn districts art and ccrafts

Top 15 of 381 Total User Agents
# Hits User Agent
1 587 16.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
2 460 12.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 242 6.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 219 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 164 4.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 162 4.43% linkdex.com/v2.0
7 161 4.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 152 4.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
9 142 3.88% Sosospider+(+http://help.soso.com/webspider.htm)
10 92 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 86 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 65 1.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 56 1.53% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 54 1.48% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
15 29 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)

Usage by Country for December 2011

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1840 50.31% 266 51.85% 2889 51.16% commercial (.com)
2 889 24.31% 154 30.02% 947 16.77% unresolved
3 339 9.27% 15 2.92% 844 14.94% network (.net)
4 123 3.36% 16 3.12% 162 2.87% Russia
5 104 2.84% 0 0.00% 126 2.22% People's Republic of China
6 89 2.43% 9 1.75% 180 3.19% Ukraine
7 58 1.59% 11 2.14% 87 1.55% organizations (.org)
8 39 1.07% 0 0.00% 111 1.97% Slovenia
9 38 1.04% 11 2.14% 57 1.00% Australia
10 24 0.66% 5 0.97% 32 0.56% Seychelles
11 20 0.55% 0 0.00% 57 1.01% Argentina
12 19 0.52% 10 1.95% 27 0.48% France
13 12 0.33% 0 0.00% 34 0.61% Taiwan (Republic of China)
14 10 0.27% 0 0.00% 23 0.41% Japan
15 10 0.27% 2 0.39% 14 0.25% Norway
16 8 0.22% 2 0.39% 15 0.27% Belgium
17 7 0.19% 1 0.19% 15 0.27% Sweden
18 6 0.16% 2 0.39% 8 0.13% India
19 5 0.14% 1 0.19% 7 0.12% Fiji
20 4 0.11% 2 0.39% 2 0.03% Netherlands
21 2 0.05% 1 0.19% 1 0.02% Brazil
22 2 0.05% 1 0.19% 1 0.02% Denmark
23 2 0.05% 1 0.19% 1 0.02% Italy
24 2 0.05% 0 0.00% 3 0.06% Mozambique
25 1 0.03% 1 0.19% 1 0.01% Canada
26 1 0.03% 1 0.19% 1 0.01% Czech Republic
27 1 0.03% 1 0.19% 1 0.01% Germany
28 1 0.03% 1 0.19% 1 0.01% New Zealand
29 1 0.03% 0 0.00% 3 0.05% Poland


Generated by Webalizer Version 2.01