CACHE type 5 produced by analog 5.32/Unix. Do not modify or delete!
T	0	0	27	27	35	101	15180
D	21955752	21957407
15247	38	1	1	0
15247	41	1	1	0
15247	59	1	1	660
15247	72	1	1	660
15247	88	1	1	660
15247	89	1	1	660
15247	90	1	1	660
15247	118	1	1	660
15247	124	1	1	660
15247	138	1	1	660
15247	139	1	1	660
15247	174	1	1	0
15247	181	1	1	660
15247	184	1	1	660
15247	200	1	1	660
15247	201	1	1	660
15247	218	1	1	660
15247	219	1	1	660
15247	239	1	1	660
15247	241	1	1	660
15247	249	1	1	660
15247	267	1	1	0
15247	275	1	1	660
15248	3	1	1	660
15248	8	1	1	660
15248	10	1	1	660
15248	47	1	1	660
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Who-Do-You-Think-You-Are-UK-Ed-Season-4-p/http:/productdetails.asp?ProductCode=MAD003
1	0	0	0	1	0	0	21956656	0	0	21956656	0	/slippers_scuffs.html
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-28-Chesterfield-Sheffield-p/mw1495.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wises-NZPO-Directory-1902-p/bab109.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victoria-Police-Gazette-1871-p/au7103-1871.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Kensington-Past-p/phl348.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wiltshire-1841-Census-1175-1177-p/gbc1841wil05.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-75-Bridgwater-Minehead-p/mw1542.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Government-Gazette-1885-p/au7100-1885.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Government-Gazette-1875-p/au7100-1875.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/category-s/2574.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yorkshire-1861-WR-Census-Saddleworth-p/gbc1861wry04.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Westmeath-1820-Pigot-s-Directory-p/vin789.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/When-I-Heard-the-Bell-The-Loss-of-the-Iolaire-p/bir020.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-Scotland-22-Kilmarnock-Troon-p/mbm060.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yorkshire-Phillimore-PR-Vol-3-p/snyk53.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Worsnop-s-History-of-Adelaide-p/au5019.htm
1	0	0	7	10	0	21956925	21957257	0	21955752	21955835	0	/robots.txt
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yorkshire-1868-White-s-Directory-p/vin621.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Queensland-Baptist-1951-1960-p/http:/ProductDetails.asp?ProductCode=AU4005-5
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Tracing-Your-Pauper-Ancestors-A-Guide-for-FH-p/pns217.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-Scotland-44-East-Mull-p/mbm080.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Town-Map-Northampton-Towcester-1899-p/mw0996.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Ottawa-City-Directory-1909-p/ca0123.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Untold-Stories-Memories-Lives-p/wil188.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Pugh-s-Almanac-Qld-Dir-Compendium-1866-1870-p/http:/ProductDetails.asp?ProductCode=AU4115-1869
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yea-Alexander-Anglican-Marriages-1859-1959-p/mbc049.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wrecks-on-the-New-South-Wales-Coast-p/and360.htm
1	0	0	0	1	0	0	21956206	0	0	21956206	0	/baby accessories.html
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-24-Bangor-CaernarvonHoly-p/mw1491.htm
1	0	0	0	1	0	0	21956173	0	0	21956173	0	/kangaroo accessories.html
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Government-Gazette-1867-p/au7100-1867.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Warwickshire-1841-Census-1155-p/gbc1841war18.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Directory-1925-Sands-McDougall-p/au7112-1925.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Worcestershire-1851-Census-p/sna567.htm
1	0	0	1	0	0	21956556	0	0	21956556	0	0	/administrator/
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Town-Map-Yorkshire-York-City-and-Clifton-1907-p/mw1312.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-Scotland-32-Edinburgh-p/mbm070.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/William-Bede-Dalley-Pride-of-Old-Sydney-p/lahc331.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yorkshire-Parish-Registers-Calverley-1681-1720-Vo-p/ara110.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Government-Gazette-1868-p/au7100-1868.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-Scotland-24-Biggar-Peebles-p/mbm062.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yorkshire-1851-Census-2309-2310-p/gbc1851yks05.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wreckers-Smugglers-Pirates-p/and353.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Worcestershire-1871-Census-3018-3030-p/gbc1871wor01.htm
1	0	0	1	0	0	21956927	0	0	21956927	0	0	/images/DSC00559.jpg
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victoria-Police-Gazette-1865-p/au7103-1865.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victoria-Government-Gazette-1857-p/au7100-1857.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Warwickshire-s/1399.htm
1	0	0	1	0	0	21957407	0	0	21957407	0	0	/images/longwoolrugs.jpg
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Worcestershire-s/2335.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yorkshire-MI-Idle-Upper-Chapel-Burial-Reg-MIs-p/ara114.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Government-Gazette-1899-p/au7100-1899.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Villages-of-Argyll-Northern-p/jdp012.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Warwickshire-1924-Kelly-s-Directory-p/vin550.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Western-Australia-Blue-Book-1898-p/au8102-1898.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Tracing-Your-Northern-Ancestors-p/pns203.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wide-Bay-School-Admission-Registers-Index-5-p/joh049.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Town-Map-London-Large-Hackney-Central-1870-93-p/mw0943.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Villages-of-Brit-Hertfordshire-Village-p/gar082.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wartime-Magazine-Issue-No-13-Autumn-2001-p/gbc053.htm
1	27	27	25	2	21957355	21957355	21956543	21955871	21955871	21956293	15180	/
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Unbridling-the-Tongues-of-Women-p/lahc326.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Westmeath-s/2420.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Qld-Commonwealth-Electoral-Roll-1939-Wide-Bay-p/http:/ProductDetails.asp?ProductCode=AU4201-1939HE
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victoria-Government-Gazette-1860-p/au7100-1860.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wreck-1891-Maritime-Memories-p/and348.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Town-Map-Renfrewshire-Renfrew-N-Yoker-1896-p/mw1740.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wises-NZPO-Directory-1909-p/bab116.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Yorkshire-NR-Quarter-Sessions-Records-17th-18thC-p/ara252.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Tracing-Your-Irish-Family-History-p/hcpu006.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victoria-Police-Gazette-1898-p/au7103-1898.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/West-Australias-Tempestuous-Hist-3-V-set-p/lahc247.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Who-Do-You-Think-You-Are-FTM-2008-17-p/gsp002.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victoria-Government-Gazette-1861-p/au7100-1861.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Uckfield-Bygone-p/phl582.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Year-Book-1878-p/au7106-1878.htm
1	0	0	0	1	0	0	21957258	0	0	21957258	0	/offroadcarts-2.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/shoppingcart.asp
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wragge-s-Australasian-Almanac-1898-p/au0117-1898.htm
1	0	0	0	1	0	0	21955836	0	0	21955836	0	/pdf/13-References.pdf
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-OS-56-Fishguard-Haverfordwest-p/mw1523.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Worcestershire-1861-Census-p/sna530.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/myaccount.asp
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victoria-Police-Gazette-1900-p/au7103-1900.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/NSW-Police-Gazette-20th-C-Set-1901-1938-p/http:/ProductDetails.asp?ProductCode=AU2103C-1916
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Landscapes-of-East-Sussex-p/gar099.htm
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Who-Do-You-Think-You-Are-UK-Ed-Season-1-p/mad011.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Town-Map-Yorkshire-Large-Scale-Hull-Old-Town-1853-p/mw1261.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Qld-Commonwealth-Electoral-Roll-1939-Griffith-p/http:/ProductDetails.asp?ProductCode=AU4201-1939CP
1	0	0	0	1	0	0	21955836	0	0	21955836	0	/location.html
1	0	0	0	1	0	0	21956305	0	0	21956305	0	/Wises-NZPO-Directory-1906-p/bab113.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Town-Map-Devon-Exeter-1904-p/mw0416.htm
1	0	0	0	1	0	0	21956304	0	0	21956304	0	/Victorian-Government-Gazette-1894-p/au7100-1894.htm
3	2	2	0	0	21956775	0	0	21956774	0	0	1320	http://justaboutsheepskin.com/
3	0	0	2	0	0	21956775	0	0	21956774	0	0	http://www.google.com/
4	1	1	0	0	21957055	0	0	21957055	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; SpamBlockerUtility 4.8.4; .NET CLR 2.0.50727)
4	1	1	2	2	21956925	21956925	21956925	21956925	21956925	21956925	660	Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4	2	2	3	0	21956374	21956372	0	21956121	21956119	0	1320	Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
4	3	3	2	0	21957172	21956711	0	21956043	21956353	0	1980	Sosospider+(+http://help.soso.com/webspider.htm)
4	0	0	1	0	0	21956129	0	0	21956129	0	0	Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; HbTools 4.8.2)
4	0	0	2	1	0	21956096	21956096	0	21956096	21956096	0	Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4	1	1	1	0	21956272	21956272	0	21956272	21956272	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4	1	1	0	0	21956888	0	0	21956888	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A651F1A3-FE50-B139-6816-0D7ABF7BA4BE}; .NET CLR 2.0.50727)
4	0	0	1	0	0	21956888	0	0	21956888	0	0	Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; SpamBlockerUtility 4.8.0; ZangoToolbar 4.8.3)
4	0	0	1	0	0	21956688	0	0	21956688	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {F310C958-7DBF-4181-8F5F-27714770E177}; acc=; acc=none; (none); .NET CLR 1.1.4322)
4	0	0	2	0	0	21957407	0	0	21956927	0	0	Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4	4	4	4	0	21957015	21957015	0	21955871	21955871	0	0	Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4	1	1	2	84	21956304	21956304	21956305	21956304	21955752	21956304	660	Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
4	0	0	1	0	0	21957162	0	0	21957162	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; SpamBlockerUtility 4.8.4)
4	0	0	1	0	0	21956681	0	0	21956681	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; (R1 1.5); .NET CLR 1.1.4322)
4	2	2	2	0	21956775	21956775	0	21956774	21956774	0	1320	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
4	0	0	1	1	0	21956781	21956781	0	21956781	21956781	0	Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4	1	1	0	0	21956379	0	0	21956379	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; image_azv; .NET CLR 2.0.50727)
4	1	1	0	0	21955976	0	0	21955976	0	0	660	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
4	0	0	0	10	0	0	21957258	0	0	21955835	0	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	1	1	0	0	21956129	0	0	21956129	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; IEMB3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; IEMB3)
4	1	1	0	0	21956132	0	0	21956132	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
4	0	0	1	0	0	21956556	0	0	21956556	0	0	Mozilla/4.0 (compatible; MSIE 6.0;)
4	0	0	1	0	0	21956132	0	0	21956132	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; PeoplePal 3.0; .NET CLR 1.1.4322)
4	1	1	0	0	21956681	0	0	21956681	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (none); YPC 3.2.0; SV1; (R1 1.3); .NET CLR 1.1.4322)
4	1	1	0	0	21956688	0	0	21956688	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0; QS 4.2.0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
4	1	1	0	0	21957162	0	0	21957162	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.03b)
4	3	3	6	0	21957355	21957355	0	21956878	21955942	0	1980	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4	0	0	0	1	0	0	21956599	0	0	21956599	0	Baiduspider+(+http://www.baidu.com/search/spider.htm)
4	0	0	1	0	0	21956589	0	0	21956589	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4	1	1	0	0	21956589	0	0	21956589	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; FunWebProducts; Hotbar 4.4.6.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.1)
5	4	4	3	0	21957162	21957162	0	21956379	21956681	0	2640	208.80.194.29
5	1	1	1	0	21957355	21957355	0	21957355	21957355	0	660	119.147.6.60
5	2	2	1	0	21957055	21956888	0	21956888	21956888	0	1320	208.80.194.28
5	1	1	1	0	21956589	21956589	0	21956589	21956589	0	660	208.80.194.27
5	1	1	1	1	21956132	21956132	21956543	21956132	21956132	21956543	660	208.80.194.26
5	0	0	0	10	0	0	21957258	0	0	21955835	0	207.46.204.242
5	0	0	1	0	0	21957015	0	0	21957015	0	0	180.76.5.149
5	1	1	1	0	21956272	21956272	0	21956272	21956272	0	660	74.87.85.188
5	1	1	2	84	21956304	21956304	21956305	21956304	21955752	21956304	660	213.186.120.196
5	1	1	1	0	21955889	21955889	0	21955889	21955889	0	0	180.76.5.90
5	0	0	2	1	0	21956925	21956925	0	21956925	21956925	0	67.195.115.61
5	0	0	1	0	0	21955871	0	0	21955871	0	0	180.76.5.141
5	2	2	2	0	21956775	21956775	0	21956774	21956774	0	1320	204.236.219.103
5	2	2	3	0	21956374	21956372	0	21956121	21956119	0	1320	38.101.148.126
5	1	1	1	0	21957137	21957136	0	21957137	21957136	0	660	58.61.164.40
5	1	1	0	0	21956553	0	0	21956553	0	0	0	220.181.108.186
5	0	0	1	0	0	21957407	0	0	21957407	0	0	220.181.108.111
5	0	0	1	1	0	21956781	21956781	0	21956781	21956781	0	208.115.113.83
5	1	1	0	0	21957015	0	0	21957015	0	0	0	180.76.5.194
5	1	1	1	0	21956878	21956878	0	21956878	21956878	0	660	124.115.1.8
5	3	3	0	0	21957172	0	0	21956043	0	0	1980	124.115.0.142
5	0	0	1	0	0	21956353	0	0	21956353	0	0	124.115.6.17
5	0	0	1	0	0	21956553	0	0	21956553	0	0	220.181.108.174
5	0	0	0	1	0	0	21956599	0	0	21956599	0	119.63.196.87
5	0	0	1	0	0	21956927	0	0	21956927	0	0	220.181.108.100
5	1	1	0	0	21955976	0	0	21955976	0	0	660	216.240.136.95
5	0	0	1	0	0	21956711	0	0	21956711	0	0	124.115.6.11
5	1	1	0	0	21955871	0	0	21955871	0	0	0	180.76.5.110
5	0	0	1	0	0	21956556	0	0	21956556	0	0	95.65.74.138
5	1	1	0	1	21956925	0	21956925	21956925	0	21956925	660	67.195.112.115
5	0	0	3	0	0	21956942	0	0	21955942	0	0	114.80.93.57
5	0	0	0	1	0	0	21956293	0	0	21956293	0	208.80.194.37
5	0	0	2	1	0	21956096	21956096	0	21956096	21956096	0	193.47.80.44
5	1	1	1	0	21956129	21956129	0	21956129	21956129	0	660	208.80.194.33
z	0	4	4	21957015	0
z	3	23	23	21957355	15180
c	200	23	21957355
c	302	35	21957407
c	304	4	21957015
c	400	2	21956543
c	404	99	21957258
