CACHE type 5 produced by analog 5.32/Unix. Do not modify or delete!
T	0	0	29	29	68	127	18480
D	21944178	21945840
15239	27	1	1	660
15239	36	1	1	660
15239	44	2	2	1320
15239	45	1	1	660
15239	67	1	1	660
15239	88	1	1	660
15239	104	1	1	660
15239	107	2	2	1320
15239	110	1	1	660
15239	131	1	1	660
15239	136	1	1	660
15239	137	1	1	660
15239	145	1	1	660
15239	178	1	1	660
15239	230	1	1	660
15239	231	1	1	660
15239	233	1	1	660
15239	239	1	1	660
15239	253	1	1	660
15240	2	1	1	0
15240	9	1	1	660
15240	10	1	1	660
15240	18	1	1	660
15240	27	2	2	1320
15240	32	1	1	660
15240	46	1	1	660
1	0	0	1	0	0	21944500	0	0	21944500	0	0	/images/shoppingbag.jpg
1	0	0	2	2	0	21945097	21945097	0	21944903	21944903	0	/shop/index.php?main_page=tell_a_friend&products_id=237
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Government-Gazette-1863-p/au7100-1863.htm
1	0	0	2	2	0	21945455	21945455	0	21944800	21944800	0	/shop/index.php?main_page=tell_a_friend&products_id=236
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/myadmin/
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Tunnellers-Story-of-the-Tunnelling-Companies-p/nmp004.htm
1	0	0	1	0	0	21945840	0	0	21945840	0	0	/images/thredbo.jpg
1	0	0	1	0	0	21945481	0	0	21945481	0	0	/images/travelbag.jpg
1	0	0	1	1	0	21945669	21944556	0	21945669	21944556	0	/enquiries.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Town-Map-Yorkshire-Masbrough-1901-p/mw1275.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Police-Gazette-1912-p/au7103-1912.htm
1	0	0	0	1	0	0	21944705	0	0	21944705	0	/default.asp?pageid=Newsletter
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Western-Australia-Blue-Book-1894-p/au8102-1894.htm
1	0	0	0	1	0	0	21944705	0	0	21944705	0	/Yorkshire-Phillimore-PR-Vol-4-p/snyk54.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Police-Gazette-1902-p/au7103-1902.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Town-Map-Radnorshire-Rhayader-1902-p/mw1467.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Government-Gazette-1864-p/au7100-1864.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Police-Gazette-1872-p/au7103-1872.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-Government-Gazette-1855-p/au7100-1855.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Wild-Ride-Rise-Fall-of-Cobb-Co-p/pen307.htm
1	0	0	2	2	0	21945634	21945634	0	21944701	21944701	0	/shop/index.php?main_page=tell_a_friend&products_id=216
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-OS-Scotland-54-Rannoch-p/mbm089.htm
1	0	0	17	22	0	21945834	21945834	0	21944339	21944339	0	/robots.txt
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/phpMyAdmin/
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Queensland-Baptist-1951-1960-p/http:/ProductDetails.asp?ProductCode=AU4005-5
1	0	0	0	1	0	0	21944852	0	0	21944852	0	/MyAdmin/scripts/setup.php
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Yorkshire-Parish-Registers-Eston-1590-1812-p/ara126.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Yarmouth-Past-Present-p/ca0160.htm
1	0	0	0	1	0	0	21945402	0	0	21945402	0	/welcome.html
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Woocoo-Shire-School-Pupils-p/joh077.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Wises-NZ-Directory-1872-73-p/bab095.htm
1	0	0	0	1	0	0	21944705	0	0	21944705	0	/reviewhelpful.asp?ProductCode=GGJGB154&ID=14&yes=no
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-OS-Scotland-55-Pitlochry-p/mbm090.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Ottawa-City-Directory-1909-p/ca0123.htm
1	0	0	1	1	0	21944690	21944691	0	21944690	21944691	0	/offroadcarts.htm
1	0	0	1	1	0	21944392	21944392	0	21944392	21944392	0	/shop/index.php?main_page=product_info&cPath=21&products_id=216&number_of_uploads=0&action=notify
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Pugh-s-Almanac-Qld-Dir-Compendium-1866-1870-p/http:/ProductDetails.asp?ProductCode=AU4115-1869
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Wounded-Eagle-The-Bombing-of-Darwin-p/nhp010.htm
1	0	0	1	0	0	21944178	0	0	21944178	0	0	/admin/
1	0	0	1	1	0	21945515	21945516	0	21945515	21945516	0	/contact.html
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Virginia-s/1160.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-OS-3-Alnwick-Ashington-p/mw1470.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-OS-Scotland-59-Barra-p/mbm093.htm
1	0	0	0	1	0	0	21944852	0	0	21944852	0	/phpmyadmin/scripts/setup.php
1	0	0	1	0	0	21944788	0	0	21944788	0	0	/images/premiumlong.jpg
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Wythenshawe-The-Story-of-Garden-City-p/phl639.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-OS-39-Barmouth-Machynlleth-p/mw1506.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Traveller-s-Guide-Through-Ireland-1794-p/iet0045.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Worcestershire-1841-Census-p/sna617.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Treble-Almanack-1814-p/ie0114.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Worcestershire-1861-Census-p/gbc1861wor.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Victims-of-the-Corsair-Rock-p/and325.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Welland-County-Minutes-1936-p/ca0027.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Yorkshire-Parish-Registers-Garforth-1631-1812-p/ara125.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/We-of-Never-Never-Little-Black-Princess-p/and334.htm
1	0	0	0	1	0	0	21944732	0	0	21944732	0	/samplegallery3.html
1	0	0	0	1	0	0	21944705	0	0	21944705	0	/reviewhelpful.asp?ProductCode=AU5044&ID=11&yes=yes
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/MyAdmin/
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Winchester-A-History-of-p/phl623.htm
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/PMA/
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Tracing-Your-Family-History-in-NSW-faulty-p/ggvhb100f.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-Government-Gazette-1870-p/au7100-1870.htm
1	0	0	0	1	0	0	21944852	0	0	21944852	0	/w00tw00t.at.blackhats.romanian.anti-sec:)
1	0	0	1	0	0	21944212	0	0	21944212	0	0	/images/twohandle.jpg
1	0	0	0	1	0	0	21944705	0	0	21944705	0	/findmypast-co-uk-Voucher-12-months-p/http:/ProductDetails.asp?ProductCode=FMPU001
1	29	29	28	2	21945834	21945834	21945121	21944295	21944340	21944430	18480	/
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Yorkshire-1901-Census-p/sna359.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-OS-Scotland-29-Rothesay-p/mbm067.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Government-Gazette-1889-p/au7100-1889.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-Edwardian-Prisons-p/shi023.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Warwickshire-1874-White-s-Directory-p/vin544.htm
1	0	0	2	1	0	21945276	21945276	0	21944493	21945276	0	/shop/index.php?main_page=product_info&cPath=66&products_id=237&action=notify
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Qld-Commonwealth-Electoral-Roll-1939-Wide-Bay-p/http:/ProductDetails.asp?ProductCode=AU4201-1939HE
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-Government-Gazette-1871-p/au7100-1871.htm
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/phpmyadmin/
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Government-Gazette-1859-p/au7100-1859.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Yorke-Peninsula-Records-Vol-2-1872-74-p/gbb048.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/VersaFine-Ink-Pad-Onyx-Black-p/tsk002.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/WA-Commonwealth-Electoral-Roll-1939-Kalgoorlie-p/http:/ProductDetails.asp?ProductCode=AU8201-1939FM
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/phppgadmin/
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Transcribing-Tasmanian-Convict-Records-p/pah001.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Wises-NZPO-Directory-1894-95-p/bab104.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Who-Do-You-Think-You-Are-UK-Ed-Season-3-p/mad013.htm
1	0	0	1	1	0	21945182	21945182	0	21945182	21945182	0	/index.html
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Warwickshire-1841-Census-1142-p/gbc1841war10.htm
1	0	0	1	1	0	21944288	21944288	0	21944288	21944288	0	/shop/index.php?main_page=redirect&action=banner&goto=8
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-Government-Gazette-1872-p/au7100-1872.htm
1	0	0	0	1	0	0	21945402	0	0	21945402	0	/web_page_topics.html
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/pma/
1	0	0	0	1	0	0	21945402	0	0	21945402	0	/header.html
1	0	0	0	1	0	0	21944705	0	0	21944705	0	/shoppingcart.asp
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-Directory-1929-Sands-McDougall-p/au7112-1929.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/University-of-Toronto-Roll-of-Service-1914-1918-p/ca0165.htm
1	0	0	1	0	0	21945075	0	0	21945075	0	0	/images/menswomensscuffs.jpg
1	0	0	1	0	0	21944707	0	0	21944707	0	0	/car seats.html
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Woodruff-Chronicles-Vol-1-p/gb0401.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Treble-Almanac-Dublin-Directory-1822-p/ie0008.htm
1	0	0	0	1	0	0	21944178	0	0	21944178	0	/dbadmin/
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Town-Map-Yorkshire-Brighouse-1905-p/mw1230.htm
1	0	0	0	1	0	0	21944705	0	0	21944705	0	/myaccount.asp
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Yorkshire-1851-Census-2313-p/gbc1851yks08.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/NSW-Police-Gazette-20th-C-Set-1901-1938-p/http:/ProductDetails.asp?ProductCode=AU2103C-1916
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victorian-Government-Gazette-1873-p/au7100-1873.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Landscapes-of-East-Sussex-p/gar099.htm
1	0	0	1	0	0	21944594	0	0	21944594	0	0	/shop/index.php?main_page=product_reviews_write&products_id=236
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Wises-NZPO-Directory-1898-99-p/bab106.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Who-Do-You-Think-You-Are-UK-Ed-Season-4-p/http:/productdetails.asp?ProductCode=MAD011
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Views-of-Surrey-Churches-p/phl589.htm
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Qld-Commonwealth-Electoral-Roll-1939-Griffith-p/http:/ProductDetails.asp?ProductCode=AU4201-1939CP
1	0	0	0	1	0	0	21944703	0	0	21944703	0	/Town-Map-Devon-Exeter-1904-p/mw0416.htm
1	0	0	0	1	0	0	21944704	0	0	21944704	0	/Victoria-Police-Gazette-1911-p/au7103-1911.htm
3	0	0	0	3	0	0	21945402	0	0	21945402	0	http://whois.domaintools.com/felinephysician.com
3	0	0	1	0	0	21945582	0	0	21945582	0	0	http://www.webwombat.com.au/
4	1	1	2	2	21945762	21945761	21945762	21945762	21945761	21945761	660	Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4	1	1	0	1	21944602	0	21944602	21944602	0	21944602	660	Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4	0	0	1	8	0	21944178	21944178	0	21944178	21944178	0	Made by ZmEu @ WhiteHat Team - www.whitehat.ro
4	0	0	6	0	0	21945840	0	0	21944212	0	0	Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4	1	1	2	2	21945834	21945834	21945834	21945834	21945834	21945834	660	DNSTallyBot/0.2
4	1	1	1	0	21945651	21945651	0	21945651	21945651	0	660	DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
4	0	0	1	0	0	21944844	0	0	21944844	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NN5.1.0.9)
4	1	1	0	0	21944383	0	0	21944383	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6DBDAA99-692C-BE01-3DA6-05AD4FBB4F38}; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4	1	1	0	0	21944888	0	0	21944888	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Versatel.de ISDN 0404; .NET CLR 1.1.4322; Crazy Browser 2.0.0)
4	1	1	0	0	21944713	0	0	21944713	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322; FDM; .NET CLR 2.0.50727)
4	0	0	1	0	0	21944380	0	0	21944380	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={8099CE2A-D8CB-4a59-846F-08456F74EF71}; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; PeoplePal 3.0)
4	1	1	8	10	21944341	21945669	21945668	21944341	21944339	21944339	660	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	1	1	0	0	21944819	0	0	21944819	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5); SpamBlockerUtility 4.7.1; .NET CLR 1.1.4322)
4	1	1	5	6	21945314	21945314	21945314	21945314	21944690	21944690	660	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	21945315	0	0	21945315	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {CD1ECED2-110E-4825-981B-9D2A52AFFAB7}; .NET CLR 1.1.4322)
4	0	0	0	3	0	0	21944852	0	0	21944852	0	ZmEu
4	0	0	1	0	0	21945648	0	0	21945648	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) Netscape/8.1.2
4	0	0	1	0	0	21944383	0	0	21944383	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WL5; FunWebProducts; .NET CLR 1.1.4322)
4	0	0	1	0	0	21944819	0	0	21944819	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Creative ZENcast v1.02.10; ZangoToolbar 4.8.3)
4	0	0	2	1	0	21945256	21945170	0	21945170	21945170	0	Baiduspider+(+http://www.baidu.com/search/spider.htm)
4	3	3	2	0	21945427	21945563	0	21944295	21945129	0	1980	Sosospider+(+http://help.soso.com/webspider.htm)
4	0	0	4	2	0	21945251	21945251	0	21945022	21945022	0	Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4	1	1	0	0	21945050	0	0	21945050	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; MEGAUPLOAD 1.0; IEMB3)
4	0	0	1	76	0	21944703	21944705	0	21944703	21944703	0	Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
4	5	5	16	9	21945690	21945690	21945634	21944495	21944288	21944288	2640	Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4	1	1	0	0	21944844	0	0	21944844	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Comcast Install 1.0; .NET CLR 1.1.4322; Comcast; Comcast)
4	0	0	1	0	0	21945050	0	0	21945050	0	0	Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; InfoPath.1)
4	1	1	0	0	21945649	0	0	21945649	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; Windows-Media-Player/10.00.00.3990; IEMB3; yplus 5.1.04b)
4	3	3	2	2	21945355	21944696	21945199	21944697	21944696	21944696	1980	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4	1	1	0	0	21944380	0	0	21944380	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Qwest 1.0; Qwest 1.0)
4	2	2	1	0	21945738	21945738	0	21945738	21945738	0	1320	Mozilla/4.0 (compatible; BOTW Spider; +http://botw.org)
4	0	0	1	0	0	21944888	0	0	21944888	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={F6986FC0-01D8-4437-9154-032E9F1ACDE6}; .NET CLR 1.1.4322)
4	0	0	0	3	0	0	21945402	0	0	21945402	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
4	0	0	2	0	0	21945582	0	0	21945582	0	0	www.webwombat.com.au
4	0	0	5	0	0	21945690	0	0	21944634	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4	1	1	1	0	21944386	21944386	0	21944386	21944386	0	660	Wget/1.11.4 Red Hat modified
5	0	0	0	3	0	0	21944852	0	0	21944852	0	61.145.116.155
5	1	1	1	0	21945050	21945050	0	21945050	21945050	0	660	208.80.194.31
5	1	1	0	1	21945355	0	21945199	21945355	0	21945199	660	93.158.144.27
5	2	2	2	1	21945649	21945648	21945121	21944844	21944844	21945121	1320	208.80.194.29
5	1	1	1	0	21944888	21944888	0	21944888	21944888	0	660	208.80.194.27
5	1	1	2	2	21945834	21945834	21945834	21945834	21945834	21945834	660	89.174.79.182
5	3	3	2	1	21945315	21944819	21944430	21944383	21944383	21944430	1980	208.80.194.26
5	0	0	0	1	0	0	21945455	0	0	21945455	0	180.76.5.155
5	0	0	1	0	0	21944594	0	0	21944594	0	0	180.76.5.153
5	0	0	0	2	0	0	21945276	0	0	21944903	0	180.76.5.21
5	0	0	1	0	0	21944392	0	0	21944392	0	0	180.76.5.145
5	0	0	1	0	0	21945634	0	0	21945634	0	0	180.76.5.19
5	0	0	1	0	0	21945582	0	0	21945582	0	0	60.242.36.99
5	0	0	1	0	0	21945501	0	0	21945501	0	0	123.125.71.20
5	0	0	1	0	0	21945097	0	0	21945097	0	0	180.76.5.13
5	0	0	1	0	0	21945690	0	0	21945690	0	0	180.76.5.11
5	0	0	1	0	0	21945651	0	0	21945651	0	0	66.249.67.23
5	0	0	0	1	0	0	21944691	0	0	21944691	0	66.249.71.196
5	2	2	1	0	21945738	21945738	0	21945738	21945738	0	1320	209.73.194.61
5	0	0	0	1	0	0	21944392	0	0	21944392	0	180.76.5.111
5	1	1	0	0	21945427	0	0	21945427	0	0	660	124.115.4.205
5	1	1	1	0	21944495	21944495	0	21944495	21944495	0	660	220.181.108.160
5	0	0	5	0	0	21945690	0	0	21944634	0	0	114.80.93.57
5	0	0	1	0	0	21945582	0	0	21945582	0	0	74.50.97.22
5	0	0	1	0	0	21945455	0	0	21945455	0	0	180.76.5.99
5	0	0	0	1	0	0	21945634	0	0	21945634	0	180.76.5.97
5	1	1	4	8	21944341	21945515	21945516	21944341	21944339	21944339	660	207.46.204.242
5	0	0	1	76	0	21944703	21944705	0	21944703	21944703	0	213.186.120.196
5	1	1	0	4	21945314	0	21945314	21945314	0	21944691	660	66.249.69.193
5	1	1	0	0	21944295	0	0	21944295	0	0	660	124.115.0.171
5	0	0	0	1	0	0	21944288	0	0	21944288	0	180.76.5.91
5	1	1	0	1	21945651	0	21944690	21945651	0	21944690	660	66.249.67.118
5	0	0	1	0	0	21945276	0	0	21945276	0	0	180.76.5.87
5	0	0	1	8	0	21944178	21944178	0	21944178	21944178	0	117.34.92.51
5	1	1	2	2	21945762	21945761	21945762	21945762	21945761	21945761	660	69.207.97.16
5	0	0	2	1	0	21945669	21945668	0	21945668	21945668	0	65.52.104.87
5	1	1	1	0	21944386	21944386	0	21944386	21944386	0	660	184.107.226.114
5	0	0	1	0	0	21944500	0	0	21944500	0	0	220.181.108.118
5	0	0	3	0	0	21945314	0	0	21945182	0	0	66.249.69.43
5	0	0	0	3	0	0	21945402	0	0	21945402	0	64.246.165.160
5	2	2	2	1	21944697	21944696	21944696	21944697	21944696	21944696	1320	95.108.151.244
5	0	0	1	0	0	21945256	0	0	21945256	0	0	123.125.71.109
5	1	1	0	0	21944682	0	0	21944682	0	0	660	220.181.108.97
5	0	0	1	0	0	21944788	0	0	21944788	0	0	220.181.108.115
5	0	0	2	0	0	21944690	0	0	21944690	0	0	66.249.69.39
5	0	0	1	0	0	21944212	0	0	21944212	0	0	220.181.108.114
5	0	0	0	1	0	0	21944800	0	0	21944800	0	180.76.5.195
5	0	0	1	0	0	21945075	0	0	21945075	0	0	220.181.108.111
5	1	1	0	0	21945327	0	0	21945327	0	0	660	220.181.108.90
5	1	1	0	0	21945690	0	0	21945690	0	0	660	180.76.5.66
5	0	0	1	0	0	21944903	0	0	21944903	0	0	180.76.5.192
5	0	0	1	0	0	21945481	0	0	21945481	0	0	220.181.108.107
5	0	0	1	0	0	21945170	0	0	21945170	0	0	180.76.5.190
5	0	0	0	1	0	0	21945170	0	0	21945170	0	180.76.5.64
5	0	0	1	0	0	21945612	0	0	21945612	0	0	220.181.108.105
5	1	1	0	0	21944848	0	0	21944848	0	0	660	124.115.0.141
5	0	0	1	0	0	21945129	0	0	21945129	0	0	124.115.6.17
5	0	0	1	0	0	21945840	0	0	21945840	0	0	220.181.108.103
5	0	0	2	0	0	21944800	0	0	21944493	0	0	180.76.5.59
5	0	0	1	0	0	21945563	0	0	21945563	0	0	124.115.6.11
5	1	1	0	0	21945612	0	0	21945612	0	0	0	220.181.108.78
5	0	0	0	1	0	0	21945097	0	0	21945097	0	180.76.5.181
5	0	0	1	0	0	21944682	0	0	21944682	0	0	220.181.108.75
5	0	0	1	0	0	21944288	0	0	21944288	0	0	180.76.5.8
5	0	0	2	1	0	21944707	21944706	0	21944706	21944706	0	207.46.12.236
5	1	1	0	1	21944602	0	21944602	21944602	0	21944602	660	67.195.112.115
5	0	0	2	1	0	21945022	21945022	0	21945022	21945022	0	193.47.80.49
5	0	0	0	1	0	0	21944701	0	0	21944701	0	180.76.5.168
5	0	0	1	0	0	21944701	0	0	21944701	0	0	180.76.5.167
5	0	0	2	1	0	21945251	21945251	0	21945251	21945251	0	193.47.80.44
5	2	2	1	0	21944713	21944380	0	21944380	21944380	0	1320	208.80.194.33
z	0	1	1	21945612	0
z	3	28	28	21945834	18480
c	200	28	21945834
c	302	68	21945840
c	304	1	21945612
c	400	2	21945121
c	404	125	21945834
