CACHE type 5 produced by analog 5.32/Unix. Do not modify or delete!
T	0	0	16	15	53	87	9451
D	21903847	21905572
15211	1	1	1	660
15211	72	1	1	0
15211	79	1	1	660
15211	83	1	1	660
15211	85	1	1	660
15211	100	1	1	660
15211	110	1	1	660
15211	117	1	1	660
15211	128	1	1	660
15211	167	1	1	660
15211	186	1	1	0
15211	191	1	1	660
15211	243	1	1	660
15211	285	1	1	660
15212	12	2	1	1531
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Town-Map-Yorkshire-Conisbrough-1901-p/mw1233.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-15-Leadhills-p/mbm054.htm
1	0	0	1	1	0	21905504	21905504	0	21905504	21905504	0	/pdf/2-Description.pdf
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Uncommon-Bookman-Irish-Historical-Essays-p/lahc448.htm
1	0	0	1	1	0	21905343	21905343	0	21905343	21905343	0	/offroadcarts-1.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-Government-Gazette-1895-p/au7100-1895.htm
1	0	0	1	0	0	21904197	0	0	21904197	0	0	/project.html
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Tragic-Story-of-the-Empress-of-Ire-1914-p/ca0092.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victoria-Government-Gazette-1874-p/au7100-1874.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Wises-NZPO-Directory-1904-p/bab111.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Twickenham-Past-p/phl580.htm
1	1	0	0	0	21905343	0	0	21905343	0	0	871	/libImage/warning.gif
1	0	0	0	2	0	0	21905343	0	0	21905343	0	/favicon.ico
1	0	0	29	14	0	21905504	21905504	0	21903847	21903847	0	/robots.txt
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-Government-Gazette-1896-p/au7100-1896.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Wises-NZPO-Directory-1903-p/bab110.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/Worcestershire-1841-Census-1191-1194-p/gbc1841wor01.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Tracing-Your-Pauper-Ancestors-A-Guide-for-FH-p/pns217.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/Yarmouth-Past-Present-p/ca0160.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Tracy-Storm-that-Wiped-out-Darwin-1974-p/all101.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/product-p/au7113-1912.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Westmorland-s/719.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/York-Ainsty-1822-White-s-Trade-Dir-p/sts061.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-14-Ayr-p/mbm053.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Who-s-Buried-Where-in-Kent-p/tem524.htm
1	0	0	1	0	0	21904192	0	0	21904192	0	0	/images/atlanta-air-tran-aircraft-hangar.jpg
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/ShoppingCart.asp?ProductCode=VIN486
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/Yorkshire-PR-Allerton-Mauleverer-1579-1812-p/ara094.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/category-s/2577.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-OS-4-Carlisle-Silloth-p/mw1471.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-41-North-Berwick-E-Fife-p/mbm078.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/William-Bede-Dalley-Pride-of-Old-Sydney-p/lahc331.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-24-Biggar-Peebles-p/mbm062.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Voyage-to-Aust-the-Pacific-1791-93-p/mup024.htm
1	0	0	0	2	0	0	21905321	0	0	21905302	0	/user/soapCaller.bs
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victoria-Police-Gazette-1855-p/au7103-1855.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Westmorland-1901-Census-p/sna497.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Wises-NZPO-Directory-1887-88-p/bab101.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/Yorkshire-PR-Burnsall-in-Craven-1672-1786-p/ara112.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-51-Coll-Tiree-p/mbm086.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Wide-Bay-School-Admission-Registers-Index-5-p/joh049.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-Government-Gazette-1879-p/au7100-1879.htm
1	0	0	0	1	0	0	21904858	0	0	21904858	0	/offroadcarts-3.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-Government-Gazette-1869-p/au7100-1869.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Winchester-A-History-of-p/phl623.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/VersaFine-Ink-Pad-Vintage-Sepia-p/tsk001.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-52-Strontian-Toberm-p/mbm087.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-105-Stornoway-p/mbm134.htm
1	15	15	18	3	21905343	21905572	21904794	21903847	21903847	21903877	8580	/
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Whale-Oil-Guards-p/au0099.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-Directory-1917-Sands-McDougall-p/au7112-1917.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-42-Birmingham-Lichfield-p/mw1509.htm
1	0	0	1	0	0	21904192	0	0	21904192	0	0	/images/United-Airlines-interior.jpg
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Town-Map-Renfrewshire-Renfrew-1895-p/mw1741.htm
1	0	0	1	0	0	21904191	0	0	21904191	0	0	/images/UAL_Miami_Inside1.jpg
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Town-Map-Yorkshire-Attercliffe-1903-p/mw1220.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Tudor-Cornwall-p/tem500.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-OS-31-Bardsey-Island-Harlech-p/mw1498.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victoria-Police-Gazette-1898-p/au7103-1898.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Willoughby-s-Fifty-Years-1865-1915-p/au2011.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/Wises-NZPO-Directory-1908-p/bab115.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Westmorland-1871-Census-p/sna400.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/shoppingcart.asp
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Who-Do-You-Think-You-Are-UK-Ed-Season-2-p/mad012.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Windsor-Eton-Runnymede-p/jar014.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Victorian-OS-Scotland-86-Huntly-p/mbm118.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/Yorkshire-PR-Sheffield-1560-1719-p/ara021.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victoria-Police-Gazette-1899-p/au7103-1899.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/myaccount.asp
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Who-Do-You-Think-You-Are-UK-Ed-Season-1-p/mad011.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/Views-of-Surrey-Churches-p/phl589.htm
1	0	0	0	1	0	0	21904169	0	0	21904169	0	/William-Charles-Wentworth-Vaucluse-House-p/lahc332.htm
1	0	0	0	1	0	0	21904168	0	0	21904168	0	/Victorian-Directory-1921-Sands-McDougall-p/au7112-1921.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/York-Equitable-Industrial-Society-Limited-p/ara243.htm
1	0	0	0	1	0	0	21904170	0	0	21904170	0	/Wises-NZPO-Directory-1906-p/bab113.htm
3	1	1	1	0	21904676	21904676	0	21904676	21904676	0	660	http://whois.domaintools.com/apnl.biz
3	1	0	0	0	21905343	0	0	21905343	0	0	871	http://site.artsandcrafts.goulburn.net.au/offroadcarts-1.htm
3	0	0	1	0	0	21904450	0	0	21904450	0	0	http://www.abazhur.com/Svetilniki-3/Bra-56/
4	2	1	1	3	21905343	21905343	21905343	21905343	21905343	21905343	1531	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
4	0	0	20	0	0	21905478	0	0	21903866	0	0	Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
4	2	2	4	4	21904266	21904266	21904266	21903847	21903847	21903847	1320	Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4	3	3	1	0	21905265	21904342	0	21904237	21904342	0	1980	Sosospider+(+http://help.soso.com/webspider.htm)
4	0	0	1	0	0	21904483	0	0	21904483	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {467184E5-F1C0-476A-BE7F-946B181CE6B9}; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
4	1	1	0	0	21904425	0	0	21904425	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.1)
4	0	0	1	1	0	21905504	21905504	0	21905504	21905504	0	Googlebot/2.1 (+http://www.google.com/bot.html)
4	2	2	1	0	21904773	21904204	0	21904204	21904204	0	0	Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4	0	0	1	64	0	21904168	21904170	0	21904168	21904168	0	Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
4	1	1	0	0	21904483	0	0	21904483	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.5; MSOCD; AtHome021SI)
4	0	0	2	1	0	21904549	21904405	0	21904405	21904405	0	Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4	0	0	0	2	0	0	21905321	0	0	21905302	0	Morfeus Fucking Scanner
4	0	0	1	0	0	21904425	0	0	21904425	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {18862BF7-026D-F9C6-BDBA-B0BEA745B976}; .NET CLR 1.1.4322; FDM; MEGAUPLOAD 1.0)
4	0	0	2	3	0	21904197	21904858	0	21904196	21904196	0	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	0	0	1	0	0	21904450	0	0	21904450	0	0	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Firefox/2.0.0.11
4	1	1	7	6	21904344	21905504	21905504	21904344	21904705	21904705	660	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	21904394	0	0	21904394	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TBP_7.0_GS; .NET CLR 2.0.50727)
4	1	1	0	0	21905056	0	0	21905056	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {4EB13121-6963-4D18-B470-6D20C8ED84A3}; Roadrunner; snprtz|T04714137801828; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4	1	1	2	0	21904676	21904676	0	21904676	21904676	0	660	Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
4	0	0	1	0	0	21904394	0	0	21904394	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; SV1; FunWebProducts; SIMBAR Enabled; SIMBAR=0; SIMBAR={241088AB-2AEF-4ce2-9644-B92D4102223E})
4	0	0	7	0	0	21905572	0	0	21903991	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4	1	1	0	0	21904255	0	0	21904255	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {BCC08367-6AAF-435A-98EB-F7CFCE56489B}; SV1; AT&T CSM6.0; AT&T CSM8.0; .NET CLR 1.1.4322)
5	1	1	0	0	21905056	0	0	21905056	0	0	660	208.80.194.31
5	0	0	0	1	0	0	21904513	0	0	21904513	0	208.80.194.29
5	1	1	0	0	21904255	0	0	21904255	0	0	660	208.80.194.27
5	1	1	2	2	21903847	21903847	21903847	21903847	21903847	21903847	660	188.165.248.204
5	1	1	0	7	21904344	0	21905504	21904344	0	21904705	660	66.249.67.48
5	1	1	0	0	21904204	0	0	21904204	0	0	0	119.63.196.51
5	1	1	0	0	21904773	0	0	21904773	0	0	0	119.63.196.50
5	2	1	1	3	21905343	21905343	21905343	21905343	21905343	21905343	1531	71.170.28.34
5	0	0	1	64	0	21904168	21904170	0	21904168	21904168	0	213.186.120.196
5	1	1	0	0	21904796	0	0	21904796	0	0	660	124.115.0.171
5	0	0	0	2	0	0	21904858	0	0	21904856	0	207.46.204.238
5	0	0	1	0	0	21904450	0	0	21904450	0	0	80.94.164.141
5	0	0	0	1	0	0	21905302	0	0	21905302	0	61.190.172.2
5	0	0	20	0	0	21905478	0	0	21903866	0	0	38.101.148.126
5	0	0	2	1	0	21904197	21904196	0	21904196	21904196	0	65.52.109.199
5	0	0	1	1	0	21904405	21904405	0	21904405	21904405	0	208.115.111.73
5	0	0	2	0	0	21904886	0	0	21904886	0	0	66.249.68.140
5	0	0	1	0	0	21904549	0	0	21904549	0	0	208.115.111.68
5	1	1	0	0	21905265	0	0	21905265	0	0	660	124.115.0.142
5	0	0	1	0	0	21904342	0	0	21904342	0	0	124.115.6.17
5	1	1	0	0	21904237	0	0	21904237	0	0	660	124.115.0.141
5	1	1	2	0	21904676	21904676	0	21904676	21904676	0	660	216.145.11.94
5	0	0	2	0	0	21905402	0	0	21905402	0	0	66.249.68.52
5	0	0	2	0	0	21905504	0	0	21905504	0	0	66.249.68.204
5	0	0	0	1	0	0	21905321	0	0	21905321	0	31.210.72.42
5	0	0	1	0	0	21904204	0	0	21904204	0	0	119.63.196.75
5	0	0	7	0	0	21905572	0	0	21903991	0	0	114.80.93.57
5	0	0	2	0	0	21904705	0	0	21904705	0	0	66.249.68.39
5	1	1	1	0	21904425	21904425	0	21904425	21904425	0	660	208.80.194.37
5	1	1	1	0	21904483	21904483	0	21904483	21904483	0	660	208.80.194.36
5	1	1	1	0	21904394	21904394	0	21904394	21904394	0	660	208.80.194.35
5	0	0	0	2	0	0	21904794	0	0	21903877	0	208.80.194.34
5	1	1	2	2	21904266	21904266	21904266	21904266	21904266	21904266	660	173.242.125.191
z	0	2	2	21904773	0
z	3	14	13	21905343	9451
c	200	14	21905343
c	302	53	21905572
c	304	2	21904773
c	400	3	21904794
c	404	84	21905504
