CACHE type 5 produced by analog 5.32/Unix. Do not modify or delete!
T	0	0	21	20	60	102	12751
D	21888017	21889661
15200	16	2	1	1531
15200	19	1	1	660
15200	25	1	1	660
15200	48	1	1	660
15200	52	1	1	660
15200	53	1	1	660
15200	64	1	1	0
15200	118	1	1	660
15200	120	1	1	660
15200	131	1	1	660
15200	141	1	1	660
15200	146	1	1	660
15200	156	2	2	1320
15200	195	1	1	660
15200	228	1	1	660
15200	238	1	1	0
15200	244	1	1	660
15201	42	1	1	660
15201	44	1	1	660
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-OS-13-Helmsley-Malton-Ripon-p/mw1480.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Tracing-Your-Jewish-Ancestors-A-Guide-p/pns207.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-Government-Gazette-1884-p/au7100-1884.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Vital-Records-Rubber-Stamp-p/pts050.htm
1	0	0	1	0	0	21888968	0	0	21888968	0	0	/ias/ias-need.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/VersaFine-Ink-Pad-Olympia-Green-p/tsk004.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/William-Donald-Journalist-China-p/lahc333.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wiltshire-1841-Census-1175-1177-p/gbc1841wil05.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Where-the-Dead-Men-Lie-Tales-of-Graves-p/abcb007.htm
1	0	0	0	1	0	0	21888772	0	0	21888772	0	/myadmin/
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-OS-Scotland-61-Armadale-Mallaig-p/mbm095.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/product-p/au5201-1943by.htm
1	0	0	1	0	0	21888968	0	0	21888968	0	0	/project.html
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/default.asp?pageid=Newsletter
1	0	0	1	0	0	21888017	0	0	21888017	0	0	/login/
1	0	0	0	1	0	0	21888698	0	0	21888698	0	/blog/?p=69
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/West-Terrace-Monimental-Inscriptions-p/sas047.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victoria-Government-Gazette-1864-p/au7100-1864.htm
1	0	0	0	1	0	0	21888477	0	0	21888477	0	/blog/?p=68
1	1	0	0	0	21888080	0	0	21888080	0	0	871	/libImage/warning.gif
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wiltshire-1901-Census-p/sna498.htm
1	0	0	20	19	0	21889652	21889652	0	21888127	21888120	0	/robots.txt
1	0	0	0	2	0	0	21888081	0	0	21888080	0	/favicon.ico
1	0	0	0	1	0	0	21888772	0	0	21888772	0	/phpMyAdmin/
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Yorkshire-Parish-Registers-Eston-1590-1812-p/ara126.htm
1	0	0	1	0	0	21888791	0	0	21888791	0	0	/samplegallery4.html
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Worcester-Parish-Registers-Over-Areley-1564-1812-p/snwo02.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Wellington-College-Register-Berkshire-1859-1923-p/ara035.htm
1	0	0	0	1	0	0	21889637	0	0	21889637	0	/welcome.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Wellbanks-Australian-Nautical-Almanac-1886-p/au0118-1886.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Writing-Your-Family-History-A-New-Zealand-Guide-p/ran018.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-Schoolroom-p/shi077.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Tyranny-of-Distance-p/pan004.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Yorkshire-Parish-Registers-Brantingham-1653-1812-p/ara095.htm
1	0	0	1	1	0	21888969	21888137	0	21888969	21888137	0	/timeline.html
1	0	0	0	1	0	0	21888538	0	0	21888538	0	/Town-Map-London-Large-King-s-Cross-St-Pancras-p/mw0945.htm
1	0	0	2	0	0	21889623	0	0	21888968	0	0	/ias/ias-contents.html
1	0	0	0	1	0	0	21888538	0	0	21888538	0	/Tracing-Your-Family-History-in-NSW-p/ggvhc100.htm
1	0	0	0	1	0	0	21889144	0	0	21889144	0	/ias/ias-description.html
1	0	0	0	1	0	0	21888819	0	0	21888819	0	/style/map.jpg
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Western-Australia-Blue-Book-1871-1877-p/au8102-1871.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victoria-Illustrated-1857-p/au7048.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Traveller-s-Guide-Through-Ireland-1794-p/iet0045.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Whalemen-of-Twofold-Bay-p/and341.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Who-s-Who-South-Australian-Centenary-1936-p/au5012.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Yorkshire-Parish-Registers-Calverley-1681-1720-Vo-p/ara110.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victoria-Government-Gazette-1857-p/au7100-1857.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wises-NZPO-Directory-1913-p/bab120.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-OS-Scotland-65-Balmoral-p/mbm099.htm
1	0	0	1	0	0	21888720	0	0	21888720	0	0	/samplegallery3.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victoria-Government-Gazette-1878-p/au7100-1878.htm
1	0	0	0	1	0	0	21888772	0	0	21888772	0	/MyAdmin/
1	0	0	0	1	0	0	21888538	0	0	21888538	0	/Tracing-Your-Family-History-in-NSW-faulty-p/ggvhb100f.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Worcestershire-PR-Churchill-on-Oswaldslow-p/ara041.htm
1	0	0	1	0	0	21888969	0	0	21888969	0	0	/proponents.html
1	0	0	1	0	0	21888905	0	0	21888905	0	0	/samplegallery6.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-OS-Scotland-20-Killean-p/mbm058.htm
1	0	0	1	0	0	21888968	0	0	21888968	0	0	/ias/ias-risk.html
1	20	20	22	3	21889661	21889661	21889012	21888080	21888080	21888321	11880	/
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wrecks-in-the-Rip-Port-Phillip-Bay-p/and357.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-Edwardian-Prisons-p/shi023.htm
1	0	0	0	1	0	0	21888362	0	0	21888362	0	/ias/ias-impacts.html
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wicklow-s/847.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Westmeath-s/2420.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wiltshire-s/1401.htm
1	0	0	0	1	0	0	21888772	0	0	21888772	0	/phpmyadmin/
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wrecks-Along-the-Gippsland-Coast-p/and355.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/VersaFine-Ink-Pad-Onyx-Black-p/tsk002.htm
1	0	0	4	0	0	21889009	0	0	21888490	0	0	/index.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/West-Lothian-Linlithgowshire-s/911.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/content/Ireland.htm
1	0	0	0	1	0	0	21889637	0	0	21889637	0	/web_page_topics.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Uckfield-Bygone-p/phl582.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Tyrone-s/2418.htm
1	0	0	0	1	0	0	21888772	0	0	21888772	0	/pma/
1	0	0	0	1	0	0	21889637	0	0	21889637	0	/header.html
1	0	0	0	1	0	0	21889217	0	0	21889217	0	/offroadcarts-2.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/shoppingcart.asp
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-Directory-1920-Sands-McDougall-p/au7112-1920.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Two-Voyages-to-the-South-Seas-p/wil186.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Woodruff-Chronicles-Vol-1-p/gb0401.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/myaccount.asp
1	0	0	1	0	0	21888853	0	0	21888853	0	0	/samplegallery5.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-OS-Scotland-3-Stranraer-p/mbm042.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-OS-Scotland-85-Dufftown-p/mbm117.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Travels-of-a-London-Schoolboy-1826-30-p/phl576.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Wises-NZPO-Directory-1898-99-p/bab106.htm
1	0	0	0	1	0	0	21888772	0	0	21888772	0	/mysql/
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Vaucluse-House-Sydney-New-South-Wales-p/lahc062.htm
1	0	0	2	0	0	21889262	0	0	21888968	0	0	/location.html
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-Dir-Comp-1921-1925-Sands-McDougall-p/au7112c-1921.htm
1	0	0	0	1	0	0	21888540	0	0	21888540	0	/Yorkshire-Phillimore-s-Parish-Registers-V1-4-p/gbr001-0023.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-Government-Gazette-1894-p/au7100-1894.htm
1	0	0	0	1	0	0	21888539	0	0	21888539	0	/Victorian-OS-Scotland-64-Kingussie-p/mbm098.htm
3	1	0	0	0	21888080	0	0	21888080	0	0	871	http://site.artsandcrafts.goulburn.net.au/favicon.ico
3	0	0	0	3	0	0	21889637	0	0	21889637	0	http://whois.domaintools.com/felinephysician.com
4	1	1	2	2	21889652	21889652	21889652	21889652	21889652	21889652	660	Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4	1	1	1	0	21888241	21888241	0	21888241	21888241	0	660	Python-urllib/2.6
4	1	1	2	2	21888127	21888127	21888127	21888127	21888127	21888127	660	Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4	0	0	10	3	0	21889337	21888819	0	21888443	21888477	0	Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
4	0	0	0	6	0	0	21888772	0	0	21888772	0	Made by ZmEu @ WhiteHat Team - www.whitehat.ro
4	4	4	1	0	21889661	21888962	0	21888095	21888962	0	2640	Sosospider+(+http://help.soso.com/webspider.htm)
4	1	1	0	0	21888782	0	0	21888782	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.5; .NET CLR 2.0.50727; Badongo 2.0.0)
4	2	2	1	0	21889194	21888323	0	21888323	21888323	0	0	Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4	1	1	2	2	21888659	21888659	21888659	21888659	21888659	21888659	660	DNSTallyBot/0.2
4	0	0	2	0	0	21889009	0	0	21888670	0	0	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4	0	0	1	0	0	21888265	0	0	21888265	0	0	Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4	0	0	1	0	0	21888709	0	0	21888709	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4	1	1	0	0	21888265	0	0	21888265	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; InfoPath.1)
4	1	1	0	0	21888264	0	0	21888264	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; yplus 5.6.04b)
4	1	1	0	0	21889221	0	0	21889221	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WinuE v6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)
4	1	1	0	0	21888600	0	0	21888600	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; acc=jocker)
4	0	0	1	0	0	21888782	0	0	21888782	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
4	1	1	0	0	21888733	0	0	21888733	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4	1	1	0	0	21888709	0	0	21888709	0	0	660	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; PeoplePal 6.2; yplus 5.1.04b)
4	2	2	12	15	21888975	21889623	21889622	21888783	21888711	21888120	1320	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	0	0	1	63	0	21888538	21888540	0	21888538	21888538	0	Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
4	2	1	2	2	21888080	21888081	21888081	21888080	21888080	21888080	1531	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDR; Tablet PC 2.0; .NET4.0C; InfoPath.3)
4	0	0	1	0	0	21888017	0	0	21888017	0	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	9	1	0	21888969	21888709	0	21888709	21888709	0	Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4	0	0	0	3	0	0	21889637	0	0	21889637	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
4	0	0	1	0	0	21888733	0	0	21888733	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts-MyWay; Mozilla/4.0(Compatible Mozilla/4.0(Compatible-EmbeddedWB 14.57 http://bsalsa.com/ EmbeddedWB- 14.57  from: http://bsalsa.com/ ; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4	0	0	2	0	0	21888967	0	0	21888967	0	0	psbot/0.1 (+http://www.picsearch.com/bot.html)
4	0	0	1	0	0	21888264	0	0	21888264	0	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Avalon 6.0.5070; WinFX RunTime 3.0.50727)
4	0	0	7	0	0	21889661	0	0	21888125	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5	1	1	1	0	21888709	21888709	0	21888709	21888709	0	660	208.80.194.32
5	1	1	1	0	21888265	21888265	0	21888265	21888265	0	660	208.80.194.31
5	2	2	1	1	21888733	21888733	21888321	21888600	21888733	21888321	1320	208.80.194.29
5	1	1	1	0	21888782	21888782	0	21888782	21888782	0	660	208.80.194.30
5	1	1	1	0	21888264	21888264	0	21888264	21888264	0	660	208.80.194.27
5	1	1	0	0	21889221	0	0	21889221	0	0	660	208.80.194.26
5	1	1	2	2	21888659	21888659	21888659	21888659	21888659	21888659	660	89.174.79.182
5	0	0	2	0	0	21889009	0	0	21888670	0	0	77.88.25.28
5	1	1	2	2	21888975	21888908	21888968	21888975	21888906	21888906	660	65.52.110.36
5	0	0	1	0	0	21888323	0	0	21888323	0	0	119.63.196.51
5	1	1	2	2	21889652	21889652	21889652	21889652	21889652	21889652	660	109.87.138.56
5	0	0	1	63	0	21888538	21888540	0	21888538	21888538	0	213.186.120.196
5	1	1	0	0	21889144	0	0	21889144	0	0	660	124.115.0.171
5	0	0	3	1	0	21889623	21889622	0	21889600	21889622	0	207.46.204.235
5	2	1	2	2	21888080	21888081	21888081	21888080	21888080	21888080	1531	81.208.63.115
5	0	0	1	0	0	21888967	0	0	21888967	0	0	217.212.224.183
5	0	0	1	0	0	21888967	0	0	21888967	0	0	217.212.224.180
5	0	0	0	2	0	0	21888137	0	0	21888120	0	157.55.17.105
5	0	0	0	3	0	0	21889637	0	0	21889637	0	64.246.187.42
5	0	0	10	3	0	21889337	21888819	0	21888443	21888477	0	38.101.148.126
5	0	0	1	0	0	21888017	0	0	21888017	0	0	66.249.67.25
5	0	0	0	6	0	0	21888772	0	0	21888772	0	209.160.33.19
5	1	1	1	0	21888241	21888241	0	21888241	21888241	0	660	141.211.189.67
5	1	1	0	0	21888323	0	0	21888323	0	0	0	119.63.196.22
5	1	1	0	0	21888095	0	0	21888095	0	0	660	124.115.0.142
5	1	1	0	0	21889661	0	0	21889661	0	0	660	124.115.0.141
5	0	0	1	0	0	21888962	0	0	21888962	0	0	124.115.6.17
5	1	1	2	2	21888783	21888712	21888775	21888783	21888711	21888711	660	65.52.108.147
5	0	0	3	1	0	21888929	21888928	0	21888832	21888928	0	207.46.195.237
5	0	0	2	1	0	21888127	21888127	0	21888127	21888127	0	67.195.113.234
5	1	1	0	0	21888591	0	0	21888591	0	0	660	124.115.4.205
5	1	1	0	1	21888127	0	21888127	21888127	0	21888127	660	67.195.112.115
5	0	0	9	1	0	21888969	21888709	0	21888709	21888709	0	208.115.111.245
5	0	0	0	2	0	0	21889144	0	0	21889143	0	207.46.199.45
5	0	0	7	0	0	21889661	0	0	21888125	0	0	114.80.93.57
5	0	0	0	2	0	0	21889217	0	0	21889209	0	207.46.195.225
5	0	0	2	1	0	21889262	21889260	0	21889260	21889260	0	207.46.199.40
5	1	1	0	0	21889194	0	0	21889194	0	0	0	119.63.196.114
5	0	0	0	1	0	0	21889012	0	0	21889012	0	208.80.194.37
5	0	0	0	2	0	0	21888362	0	0	21888362	0	207.46.204.178
5	0	0	0	1	0	0	21888802	0	0	21888802	0	208.80.194.34
z	0	2	2	21889194	0
z	3	19	18	21889661	12751
c	200	19	21889661
c	302	60	21889661
c	304	2	21889194
c	400	3	21889012
c	404	99	21889652
