CACHE type 5 produced by analog 5.32/Unix. Do not modify or delete!
T	0	0	4	4	36	17	1980
D	21443682	21444575
14891	134	1	1	660
14891	157	1	1	660
14891	165	1	1	660
14891	233	1	1	0
1	4	4	21	1	21444205	21444575	21443925	21443714	21443682	21443925	1980	/
1	0	0	15	14	0	21444575	21443865	0	21443682	21443682	0	/robots.txt
1	0	0	0	1	0	0	21444345	0	0	21444345	0	/phpMyAdmin/
1	0	0	0	1	0	0	21444345	0	0	21444345	0	/phpmyadmin/
4	1	1	0	0	21443827	0	0	21443827	0	0	660	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={E52F1C99-3B4F-4769-9A60-6DFB01245890}; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4	1	1	1	1	21444205	21443690	21443819	21444205	21443690	21443819	0	Sosospider+(+http://help.soso.com/webspider.htm)
4	1	1	2	2	21443865	21443865	21443865	21443865	21443865	21443865	660	Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
4	0	0	4	0	0	21444575	0	0	21443969	0	0	Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
4	0	0	0	2	0	0	21444345	0	0	21444345	0	Made by ZmEu @ WhiteHat Team - www.whitehat.ro
4	0	0	11	11	0	21443851	21443851	0	21443682	21443682	0	Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html;) Gecko/2008032620
4	1	1	0	0	21443714	0	0	21443714	0	0	660	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	4	0	0	21444229	0	0	21444229	0	0	Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4	0	0	14	0	0	21443851	0	0	21443682	0	0	Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
5	1	1	0	0	21443714	0	0	21443714	0	0	660	174.129.132.74
5	0	0	4	0	0	21444229	0	0	21444229	0	0	195.42.102.25
5	0	0	3	1	0	21443760	21443748	0	21443748	21443748	0	67.86.188.245
5	0	0	3	1	0	21443731	21443719	0	21443719	21443719	0	68.53.253.70
5	0	0	2	1	0	21443792	21443792	0	21443792	21443792	0	98.237.29.14
5	0	0	1	1	0	21443690	21443819	0	21443690	21443819	0	124.115.6.17
5	0	0	2	1	0	21443682	21443682	0	21443682	21443682	0	24.98.99.180
5	0	0	2	1	0	21443783	21443783	0	21443783	21443783	0	96.231.42.68
5	1	1	0	0	21443827	0	0	21443827	0	0	660	208.80.194.53
5	0	0	3	1	0	21443811	21443800	0	21443800	21443800	0	24.20.48.87
5	0	0	2	1	0	21443837	21443837	0	21443837	21443837	0	207.229.170.184
5	0	0	0	2	0	0	21444345	0	0	21444345	0	64.90.141.134
5	1	1	0	0	21444205	0	0	21444205	0	0	0	124.115.4.205
5	0	0	2	1	0	21443819	21443819	0	21443819	21443819	0	76.20.181.223
5	0	0	2	1	0	21443769	21443769	0	21443769	21443769	0	174.49.190.242
5	0	0	4	0	0	21444575	0	0	21443969	0	0	38.101.148.126
5	0	0	2	1	0	21443851	21443851	0	21443851	21443851	0	207.237.37.83
5	1	1	2	2	21443865	21443865	21443865	21443865	21443865	21443865	660	66.235.124.3
5	0	0	0	1	0	0	21443925	0	0	21443925	0	208.80.194.34
5	0	0	2	1	0	21443758	21443758	0	21443758	21443758	0	24.44.254.175
z	0	1	1	21444205	0
z	3	3	3	21443865	1980
c	200	3	21443865
c	302	36	21444575
c	304	1	21444205
c	400	1	21443925
c	404	16	21444345
